Log in
  

Sales Report for Week Ended 01/16/16

 


 








Box Office Comparison UP   122.70% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
1/12/16 The Martian $227.62 | 1/13/15 Gone Girl $167.77
1/12/16 Hotel Transylvania 2 $169.46 | 1/13/15 A Walk Among the Tombstones $26.31
1/12/16 Paranormal Activity: The Ghost Dimension $18.30 | 1/13/15 The Identical $2.83
1/12/16 Sinister 2 $27.74 | 1/13/15 Love Is Strange $2.26
1/12/16 Irrational Man $4.03 | 1/13/15 Men, Women & Children $0.71
1/12/16 The Stanford Prison Experiment $0.65 | 1/13/15 The Two Faces of January $0.50
1/12/16 The Look of Silence $0.11 | 1/13/15 Jimi: All Is By My Side $0.34
1/12/16 Memories of the Sword $0.11 | 1/13/15 Middle of Nowhere $0.24
1/12/16 The Looking Glass $0.00 | 1/13/15 Keep on Keepin' On $0.16
1/12/16 This Changes Everything $0.02 | 1/13/15 Finding Fela $0.12
1/12/16 The Second Mother $0.38 | 1/13/15 Wetlands $0.06
1/12/16 Making Rounds $0.00 | 1/13/15 Bird People $0.03
      | 1/13/15 Memphis $0.02
      | 1/13/15 Honeymoon $0.01
      | 1/13/15 The Strange Little Cat $0.01
      |      
  Total Box Office Power: $448.42 |   Total Box Office Power: $201.36
      |      
  Top Selling Title for Week Ended 1/17/16   |   Top Selling Title for Week Ended 1/18/15  
  The Martian   |   Gone Girl  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
24.52% Blu-ray 1.93 34.8% 1.43
75.48% DVD 5.95 -1.9% 6.07
  Total 7.89 5.12% 7.50
      UP  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $19.92 15.3% $17.28
DVD Avg Cost $10.45 -2.6% $10.73

 


Bookmark it:
Add Comment