Sales Report for Week Ended 01/12/13
            
            
| Box Office Comparison | DOWN | -16.92% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 1/8/13 | Frankenweenie | $35.07 | | | 1/10/12 | Moneyball | $75.61 | 
| 1/8/13 | House at the End of the Street | $31.61 | | | 1/10/12 | Killer Elite | $25.12 | 
| 1/8/13 | Hit & Run | $13.75 | | | 1/10/12 | What's Your Number? | $14.01 | 
| 1/8/13 | Dredd | $13.41 | | | 1/10/12 | There Be Dragons | $1.07 | 
| 1/8/13 | Samsara | $2.66 | | | 1/10/12 | Higher Ground | $0.84 | 
| 1/8/13 | Stolen | $0.30 | | | 1/10/12 | 1911 | $0.14 | 
| 1/8/13 | Touchback | $0.20 | | | 1/10/12 | Film Socialisme | $0.03 | 
| 1/8/13 | The Inbetweeners Movie | $0.04 | | | |||
| 1/8/13 | Brooklyn Brothers Beat The Best | $0.01 | | | |||
| 1/8/13 | Jack & Diane | $0.00 | | | |||
| | | ||||||
| Total Box Office Power: | $97.05 | | | Total Box Office Power: | $116.81 | ||
| | | ||||||
| Top Selling Title for Week Ended 1/13/13 | | | Top Selling Title for Week Ended 1/15/12 | ||||
| Dredd | | | Moneyball | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 17.44% | Blu-ray | 1.67 | 12.4% | 1.48 | 
| 82.56% | DVD | 7.89 | -7.6% | 8.54 | 
| Total | 9.56 | -4.64% | 10.03 | |
| DOWN | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.16 | -3.8% | $18.88 | 
| DVD Avg Cost | $10.71 | -6.6% | $11.47 | 
