Sales Report for Week Ended 01/10/15

| Box Office Comparison | UP | 342.15% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 1/6/15 | Boyhood | $24.63 | | | 1/7/14 | Runner Runner | $19.32 |
| 1/6/15 | No Good Deed | $52.54 | | | 1/7/14 | Inequality for All | $1.21 |
| 1/6/15 | Get On Up | $30.70 | | | 1/7/14 | Closed Circuit | $5.75 |
| 1/6/15 | Atlas Shrugged: Part III — Who Is John Galt? | $0.85 | | | 1/7/14 | Linsanity | $0.30 |
| 1/6/15 | Left Behind | $14.02 | | | 1/7/14 | We Are What We Are | $0.08 |
| 1/6/15 | The Guest | $0.33 | | | 1/7/14 | The Act of Killing | $0.49 |
| 1/6/15 | Horns | $0.17 | | | 1/7/14 | Thanks for Sharing | $1.07 |
| 1/6/15 | Two Night Stand | $0.02 | | | 1/7/14 | Birth of the Living Dead | $0.01 |
| 1/6/15 | Finders Keepers | $1.47 | | | |||
| 1/6/15 | The Pleasures of Being Out of Step | $0.01 | | | |||
| 1/6/15 | Ai Weiwei: The Fake Case | $0.05 | | | |||
| | | ||||||
| Total Box Office Power: | $124.78 | | | Total Box Office Power: | $28.22 | ||
| | | ||||||
| Top Selling Title for Week Ended 1/11/15 | | | Top Selling Title for Week Ended 1/12/14 | ||||
| The Equalizer | | | Despicable Me 2 | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 19.78% | Blu-ray | 1.46 | -5.3% | 1.54 |
| 80.22% | DVD | 5.93 | -13.5% | 6.86 |
| Total | 7.39 | -11.99% | 8.40 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $16.64 | -4.4% | $17.41 |
| DVD Avg Cost | $10.73 | 2.5% | $10.47 |
