Sales Report for Week Ended 01/09/16
Box Office Comparison | UP | 40.06% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
1/5/16 | Sicario | $46.89 | | | 1/6/15 | No Good Deed | $52.54 |
1/5/16 | The Walk | $10.14 | | | 1/6/15 | Get On Up | $30.70 |
1/5/16 | The Visit | $65.21 | | | 1/6/15 | Atlas Shrugged: Part III — Who Is John Galt? | $0.85 |
1/5/16 | Scouts Guide to the Zombie Apocalypse | $3.70 | | | 1/6/15 | Left Behind | $14.02 |
1/5/16 | Infinitely Polar Bear | $1.43 | | | 1/6/15 | The Guest | $0.33 |
1/5/16 | Sleeping With Other People | $0.81 | | | 1/6/15 | Horns | $0.17 |
1/5/16 | The Green Inferno | $7.19 | | | 1/6/15 | Two Night Stand | $0.02 |
1/5/16 | Captive | $2.58 | | | 1/6/15 | Finders Keepers | $0.04 |
1/5/16 | Shanghai | $0.05 | | | 1/6/15 | The Pleasures of Being Out of Step | $0.01 |
1/5/16 | Experimenter | $0.16 | | | 1/6/15 | Ai Weiwei: The Fake Case | $0.05 |
1/5/16 | Memories of the Sword | $0.11 | | | |||
1/5/16 | Ashby | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $138.27 | | | Total Box Office Power: | $98.72 | ||
| | ||||||
Top Selling Title for Week Ended 1/10/16 | | | Top Selling Title for Week Ended 1/11/15 | ||||
Sicario | | | The Equalizer |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
20.65% | Blu-ray | 1.52 | 4.1% | 1.46 |
79.35% | DVD | 5.85 | -1.4% | 5.94 |
Total | 7.38 | -0.31% | 7.40 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $20.07 | 20.5% | $16.66 |
DVD Avg Cost | $9.95 | -7.2% | $10.72 |