Sales Report for Week Ended 01/03/15

| Box Office Comparison | UP | 322.32% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 12/30/14 | The Equalizer | $101.53 | | | 12/31/13 | Don Jon* | $24.48 |
| 12/30/14 | Tusk | $1.83 | | | 12/31/13 | CBGB | $0.04 |
| 12/30/14 | Elsa & Fred | $0.29 | | | 12/31/13 | Sweetwater | $0.01 |
| | | 12/31/13 | Love, Marilyn | $0.01 | |||
| | | 12/31/13 | Hell Baby | $0.01 | |||
| | | ||||||
| Total Box Office Power: | $103.65 | | | Total Box Office Power: | $24.54 | ||
| | | ||||||
| Top Selling Title for Week Ended 1/4/15 | | | Top Selling Title for Week Ended 1/5/14 | ||||
| The Equalizer | | | Despicable Me 2 | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 21.31% | Blu-ray | 2.18 | -1.0% | 2.20 |
| 78.69% | DVD | 8.05 | -9.1% | 8.85 |
| Total | 10.22 | -7.49% | 11.05 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.12 | 0.4% | $17.05 |
| DVD Avg Cost | $10.43 | 3.3% | $10.10 |
