Top 20 Selling Blu-ray Discs for the Week Ended 12/13/15
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | Minions | Universal | 100.00 |
| 2 | New | Ant-Man | Disney/Marvel | 48.34 |
| 3 | 1 | Inside Out | Disney | 8.32 |
| 4 | 4 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 7.53 |
| 5 | 2 | Jurassic World | Universal | 5.35 |
| 6 | 7 | Star Wars: The Prequel Trilogy | Fox/Lucasfilm | 4.98 |
| 7 | 10 | Star Wars: The Complete Saga | Fox/Lucasfilm | 3.81 |
| 8 | 5 | Aladdin | Disney | 3.29 |
| 9 | 9 | Avengers: Age of Ultron | Disney/Marvel | 3.21 |
| 10 | 36 | Home Alone | Fox | 2.86 |
| 11 | 15 | Elf | Warner | 2.41 |
| 12 | 8 | Furious 7 | Universal | 2.33 |
| 13 | 13 | National Lampoon's Christmas Vacation | Warner | 2.20 |
| 14 | 20 | The Polar Express | Warner | 1.93 |
| 15 | 14 | Terminator: Genisys | Paramount | 1.82 |
| 16 | 6 | Harry Potter Complete 8-Film Collection | Warner | 1.69 |
| 17 | New | The Transporter Refueled | Fox | 1.68 |
| 18 | 49 | Despicable Me 2 | Universal | 1.61 |
| 19 | 25 | How the Grinch Stole Christmas (2000) | Universal | 1.57 |
| 20 | 16 | San Andreas | Warner | 1.51 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
