Top 20 Selling Blu-ray Discs for the Week Ended 12/09/12
Rank | Title | Studio | Index* |
1 | The Dark Knight Rises | Warner | 100.00 |
2 | The Dark Knight Trilogy | Warner | 22.85 |
3 | Finding Nemo | Disney | 15.34 |
4 | Men in Black 3 | Sony Pictures | 11.08 |
5 | Brave | Disney | 6.91 |
6 | The Avengers | Disney/Marvel | 3.54 |
7 | The Amazing Spider-Man | Sony Pictures | 2.99 |
8 | The Odd Life of Timothy Green | Disney | 2.63 |
9 | The Expendables 2 | Lionsgate | 2.29 |
10 | National Lampoon's Christmas Vacation | Warner | 2.13 |
11 | The Polar Express | Warner | 2.122 |
12 | Cinderella | Disney | 2.117 |
13 | ParaNorman | Universal | 2.07 |
14 | Sherlock Holmes: A Game of Shadows | Warner | 2.01 |
15 | Downton Abbey: Seasons One & Two | PBS | 2.00 |
16 | Thor | Paramount/Marvel | 1.75 |
17 | Prometheus | Fox | 1.73 |
18 | Elf | Warner | 1.72 |
19 | Captain America: The First Avenger | Paramount/Marvel | 1.71 |
20 | The Hunger Games | Lionsgate | 1.65 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |