Top 20 Selling Blu-ray Discs for the Week Ended 11/11/12
Rank | Title | Studio | Index* |
1 | The Amazing Spider-Man | Sony Pictures | 100.00 |
2 | Arthur Christmas | Sony Pictures | 15.06 |
3 | The Avengers | Disney/Marvel | 9.44 |
4 | The Campaign | Warner | 7.78 |
5 | Madagascar 3: Europe's Most Wanted | Paramount/DreamWorks | 7.52 |
6 | Cinderella | Disney | 6.89 |
7 | Secret of the Wings | Disney | 6.50 |
8 | Prometheus | Fox | 6.36 |
9 | Abraham Lincoln: Vampire Hunter | Fox | 5.04 |
10 | Firefly: The Complete Series | Fox | 4.42 |
11 | Magic Mike | Warner | 4.27 |
12 | Prep & Landing: Totally Tinsel Collection | Disney | 3.61 |
13 | Avatar | Fox | 3.29 |
14 | The Muppet Christmas Carol | Disney | 2.78 |
15 | Quantum of Solace | Fox/MGM | 2.36 |
16 | Fire With Fire | Lionsgate | 2.35 |
17 | National Lampoon's Christmas Vacation | Warner | 2.17 |
18 | The Polar Express | Warner | 2.12 |
19 | Casino Royale | Sony Pictures | 1.99 |
20 | nWo: The Revolution | WWE | 1.97 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |