Top 20 Selling Blu-ray Discs for the Week Ended 11/09/14
| Rank | Title | Studio | Index* |
| 1 | Maleficent | Disney | 100.00 |
| 2 | Hercules (2014) | Paramount | 30.16 |
| 3 | Planes: Fire & Rescue | Disney | 28.36 |
| 4 | The Hobbit: The Desolation of Smaug | Warner | 16.79 |
| 5 | X-Men: Days of Future Past | Fox | 9.28 |
| 6 | Transformers: Age of Extinction | Paramount | 3.86 |
| 7 | Mr. Peabody & Sherman | Fox/DreamWorks | 3.51 |
| 8 | Sleeping Beauty | Disney | 2.82 |
| 9 | Godzilla (2014) | Warner | 2.22 |
| 10 | Rudolph the Red-Nosed Reindeer: 50th Anniversary | Classic Media | 2.07 |
| 11 | Frozen | Disney | 2.06 |
| 12 | Captain America: The Winter Soldier | Disney/Marvel | 1.87 |
| 13 | Edge of Tomorrow | Warner | 1.80 |
| 14 | A Most Wanted Man | Lionsgate | 1.72 |
| 15 | Earth to Echo | Fox | 1.65 |
| 16 | Step Up All In | Lionsgate | 1.58 |
| 17 | Sex Tape | Sony Pictures | 1.47 |
| 18 | The Purge: Anarchy | Universal | 1.41 |
| 19 | Cosmos: A Spacetime Odyssey | Fox | 1.38 |
| 20 | Mickey's Once Upon a Christmas/Mickey's Twice Upon a Christmas | Disney | 1.30 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
