Top 20 Selling Blu-ray Discs for the Week Ended 10/21/17
Rank | Previous Week | Title | Studio | Index* |
1 | New | Spider-Man: Homecoming | Sony Pictures/Marvel | 100.00 |
2 | New | Girls Trip | Universal | 12.73 |
3 | 1 | Pirates of the Caribbean: Dead Men Tell No Tales | Disney | 12.24 |
4 | 2 | Baby Driver | Sony Pictures | 9.35 |
5 | 3 | Wonder Woman | Warner | 8.98 |
6 | New | Stranger Things | Netflix | 8.15 |
7 | 5 | Hocus Pocus | Disney | 5.44 |
8 | 4 | Transformers: The Last Knight | Paramount | 5.23 |
9 | 7 | Guardians of the Galaxy Vol. 2 | Disney/Marvel | 3.48 |
10 | New | Batman vs. Two-Face | Warner | 2.94 |
11 | 8 | The Mummy (2017) | Universal | 1.80 |
12 | 9 | Captain Underpants: The First Epic Movie | Fox/DreamWorks | 1.701 |
13 | 12 | Kong: Skull Island | Warner | 1.700 |
14 | New | American Gods: Season 1 | Lionsgate | 1.69 |
15 | 10 | The Lion King | Disney | 1.66 |
16 | 16 | Stephen King's It | Warner | 1.40 |
17 | 13 | John Wick Chapter 2 | Lionsgate | 1.32 |
18 | 6 | The House | Warner | 1.24 |
19 | 11 | Kingsman: The Secret Service | Fox | 1.03 |
20 | 19 | The Boss Baby | Fox/DreamWorks | 1.01 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |