Top 20 Selling Blu-ray Discs for the Week Ended 10/16/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | Ghostbusters: Answer the Call | Sony Pictures | 100.00 |
2 | New | The Legend of Tarzan | Warner | 56.73 |
3 | 1 | X-Men: Apocalypse | Fox | 35.14 |
4 | New | Ice Age: Collision Course | Fox | 32.85 |
5 | 3 | Beauty and the Beast | Disney | 12.08 |
6 | 5 | Captain America: Civil War | Disney/Marvel | 9.70 |
7 | 2 | Warcraft | Universal | 9.01 |
8 | 6 | Central Intelligence | Warner | 6.04 |
9 | 4 | The Purge: Election Year | Universal | 5.98 |
10 | 7 | Teenage Mutant Ninja Turtles: Out of the Shadows | Paramount | 5.90 |
11 | 11 | Hocus Pocus | Disney | 5.19 |
12 | New | Blood Father | Lionsgate | 4.51 |
13 | 8 | Kingsglaive: Final Fantasy XV | Sony Pictures | 3.83 |
14 | New | The Infiltrator | Broad Green | 3.82 |
15 | New | Hillary's America: The Secret History of the Democratic Party | Lionsgate | 3.76 |
16 | 10 | The Jungle Book (2016) | Disney | 3.64 |
17 | 9 | Mike and Dave Need Wedding Dates | Fox | 3.19 |
18 | 12 | The Shallows | Sony Pictures | 2.64 |
19 | 13 | Deadpool | Fox | 2.27 |
20 | 19 | Batman v Superman: Dawn of Justice | Warner | 2.19 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |