Top 20 Selling Blu-ray Discs for the Week Ended 10/06/13
Rank | Title | Studio | Index* |
1 | The Little Mermaid | Disney | 100.00 |
2 | The Croods | Fox/DreamWorks | 62.74 |
3 | Iron Man 3 | Disney/Marvel | 28.36 |
4 | This Is the End | Sony Pictures | 19.03 |
5 | The Wizard of Oz | Warner | 9.57 |
6 | World War Z | Paramount | 7.27 |
7 | Star Trek Into Darkness | Paramount | 5.12 |
8 | The Frozen Ground | Lionsgate | 2.48 |
9 | Star Trek/Star Trek Into Darkness** | Paramount | 2.30 |
10 | This Is the End/Pineapple Express** | Sony Pictures | 2.14 |
11 | Now You See Me | Lionsgate/Summit | 1.42 |
12 | Epic | Fox | 1.30 |
13 | Fright Night 2: New Blood | Fox | 1.14 |
14 | Redemption | Lionsgate | 1.08 |
15 | The Great Gatsby | Warner | 1.07 |
16 | Halloween | Anchor Bay | 0.90 |
17 | Despicable Me | Universal | 0.76 |
18 | Avatar | Fox | 0.72 |
19 | Olympus Has Fallen | Sony Pictures | 0.68 |
20 | Hocus Pocus | Disney | 0.66 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title | |||
** Walmart exclusive |