Top 20 Selling Blu-ray Discs for the Week Ended 09/11/11
Rank | Title | Label | Index* |
1 | X-Men: First Class | Fox | 100.00 |
2 | Scarface | Universal | 17.92 |
3 | Hanna | Universal | 17.47 |
4 | Rio | Fox | 6.05 |
5 | Fringe: The Complete Third Season | Warner | 5.78 |
6 | Zombieland | Sony Pictures | 3.00 |
7 | Sons of Anarchy: Season Three | Fox | 2.99 |
8 | The Office: Season Seven | Universal | 2.79 |
9 | No Country for Old Men | Lionsgate/Miramax | 2.72 |
10 | Priest | Sony Pictures | 2.56 |
11 | Paul | Universal | 2.41 |
12 | The Lord of the Rings: The Motion Picture Trilogy — Extended Edition | Warner | 2.14 |
13 | The Big Lebowski | Universal | 1.93 |
14 | Top Gun | Paramount | 1.87 |
15 | Kill Bill Vol. 1 | Lionsgate/Miramax | 1.86 |
16 | Everything Must Go | Lionsgate | 1.71 |
17 | The Dark Knight | Warner | 1.68 |
18 | Kill Bill Vol. 2 | Lionsgate/Miramax | 1.55 |
19 | Inception | Warner | 1.46 |
20 | Scream 5-Film Set | Lionsgate/Miramax | 1.43 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |