Top 20 Selling Blu-ray Discs for the Week Ended 08/19/17
Rank | Previous Week | Title | Studio | Index* |
1 | New | Alien: Covenant | Fox | 100.00 |
2 | 1 | King Arthur: Legend of the Sword | Warner | 14.17 |
3 | New | Hickok | Cinedigm | 13.58 |
4 | 2 | The Boss Baby | Fox/DreamWorks | 13.08 |
5 | New | The Case for Christ | Universal | 10.82 |
6 | 5 | Kong: Skull Island | Warner | 10.31 |
7 | 4 | The Fate of the Furious | Universal | 8.82 |
8 | 3 | Snatched | Fox | 8.44 |
9 | 8 | Beauty and the Beast (2017) | Disney | 5.61 |
10 | 6 | Ghost in the Shell | Paramount | 5.48 |
11 | 15 | Moana | Disney | 4.35 |
12 | 12 | John Wick Chapter 2 | Lionsgate | 4.21 |
13 | New | How to Be a Latin Lover | Lionsgate | 3.86 |
14 | New | Everything, Everything | Warner | 3.81 |
15 | 10 | The Lego Batman Movie | Warner | 3.77 |
16 | 7 | Going in Style | Warner | 3.48 |
17 | 14 | Logan | Fox | 3.01 |
18 | 9 | Shin Godzilla | Funimation | 2.74 |
19 | New | Once Upon a Time in Venice | RLJ/Image | 2.54 |
20 | New | Digimon Adventure tri. — Determination | Shout! Factory | 2.49 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |