Top 20 Selling Blu-ray Discs for the Week Ended 06/29/14
| Rank | Title | Studio | Index* |
| 1 | 300: Rise of an Empire | Warner | 100.00 |
| 2 | The Lego Movie | Warner | 73.41 |
| 3 | Lone Survivor | Universal | 13.05 |
| 4 | Jack Ryan: Shadow Recruit | Paramount | 8.22 |
| 5 | Frozen | Disney | 8.03 |
| 6 | Non-Stop | Universal | 7.33 |
| 7 | RoboCop (2014) | Fox/MGM | 5.96 |
| 8 | The Grand Budapest Hotel | Fox | 5.75 |
| 9 | Winter's Tale | Warner | 5.42 |
| 10 | How to Train Your Dragon | Paramount/DreamWorks | 4.65 |
| 11 | Transformers: Dark of the Moon | Paramount | 4.51 |
| 12 | Son of God | Fox | 3.73 |
| 13 | Rise of the Planet of the Apes | Fox | 3.40 |
| 14 | Avatar | Fox | 3.39 |
| 15 | Transformers | Paramount | 2.97 |
| 16 | A Hard Day's Night | Criterion | 2.84 |
| 17 | Star Trek: The Next Generation — Season Six | Paramount/CBS | 2.83 |
| 18 | The Hobbit: The Desolation of Smaug | Warner | 2.81 |
| 19 | Transformers: Revenge of the Fallen | Paramount | 2.80 |
| 20 | The Monuments Men | Sony Pictures | 2.30 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
