Top 20 Selling Blu-ray Discs for the Week Ended 06/28/15
| Rank | Previous Week | Title | Studio | Index* |
| 1 | 2 | Kingsman: The Secret Service | Fox | 100.00 |
| 2 | 1 | American Sniper | Warner | 94.03 |
| 3 | 3 | Chappie | Sony Pictures | 82.90 |
| 4 | 4 | Jurassic Park | Universal | 48.42 |
| 5 | 6 | The SpongeBob Movie: Sponge Out of Water | Paramount | 43.63 |
| 6 | New | Survivor | Alchemy | 42.57 |
| 7 | 5 | Run All Night | Warner | 39.55 |
| 8 | 9 | Jupiter Ascending | Warner | 37.62 |
| 9 | 15 | Fifty Shades of Grey | Universal | 34.90 |
| 10 | 7 | Interstellar | Paramount | 31.45 |
| 11 | New | The Forger | Lionsgate | 26.87 |
| 12 | 8 | The Hobbit: The Battle of the Five Armies | Warner | 26.25 |
| 13 | 17 | Jurassic Park Collection | Universal | 24.62 |
| 14 | New | An American Girl: Grace Stirs Up Success | Universal | 24.48 |
| 15 | 26 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 21.22 |
| 16 | 10 | The Lost World: Jurassic Park | Universal | 20.51 |
| 17 | 12 | Spirited Away | Disney | 20.29 |
| 18 | 24 | Big Hero 6 | Disney | 19.52 |
| 19 | 90 | Despicable Me | Universal | 19.04 |
| 20 | 58 | Despicable Me 2 | Universal | 18.89 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
