Top 20 Selling Blu-ray Discs for the Week Ended 06/25/17
| Rank | Previous Week | Title | Studio | Index* |
| 1 | 2 | Beauty and the Beast (2017) | Disney | 100.00 |
| 2 | 1 | John Wick Chapter 2 | Lionsgate | 86.60 |
| 3 | 3 | The Lego Batman Movie | Warner | 77.40 |
| 4 | New | Life (2017) | Sony Pictures | 77.07 |
| 5 | 4 | Logan | Fox | 34.55 |
| 6 | 6 | Bambi | Disney | 13.33 |
| 7 | 9 | Moana | Disney | 13.25 |
| 8 | 7 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 11.79 |
| 9 | 8 | John Wick | Lionsgate | 11.48 |
| 10 | 10 | The Shack | Lionsgate | 9.80 |
| 11 | New | Railroad Tigers | Well Go USA | 7.21 |
| 12 | 5 | Fantastic Beasts and Where to Find Them | Warner | 7.07 |
| 13 | 21 | Sing | Universal | 6.56 |
| 14 | 12 | The Great Wall | Universal | 6.48 |
| 15 | 15 | Fifty Shades Darker | Universal | 6.35 |
| 16 | 11 | Hacksaw Ridge | Lionsgate | 5.47 |
| 17 | 14 | Get Out | Universal | 5.38 |
| 18 | 16 | xXx: Return of Xander Cage | Paramount | 4.94 |
| 19 | 34 | Trolls | Fox/DreamWorks | 4.85 |
| 20 | 19 | Resident Evil: The Final Chapter | Sony Pictures | 4.82 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
