Top 20 Selling Blu-ray Discs for the Week Ended 06/10/12
| Rank | Title | Studio | Index* |
| 1 | John Carter | Disney | 100.00 |
| 2 | Act of Valor | Fox | 95.69 |
| 3 | Safe House | Universal | 86.08 |
| 4 | Journey 2: The Mysterious Island | Warner | 49.15 |
| 5 | Breaking Bad: The Complete Fourth Season | Sony Pictures | 12.01 |
| 6 | Alien Anthology | Fox | 9.81 |
| 7 | True Blood: The Complete Fourth Season | HBO | 6.35 |
| 8 | The Dark Knight | Warner | 5.69 |
| 9 | Batman Begins | Warner | 5.54 |
| 10 | Red Tails | Fox/Lucasfilm | 5.13 |
| 11 | The Lord of the Rings Trilogy | Warner | 4.16 |
| 12 | Machine Gun Preacher | Fox | 4.10 |
| 13 | Falling Skies: The Complete First Season | Warner | 3.90 |
| 14 | The Grey | Universal | 3.82 |
| 15 | Mission: Impossible — Ghost Protocol | Paramount | 3.48 |
| 16 | Man on a Ledge | Lionsgate/Summit | 3.39 |
| 17 | Green Lantern | Warner | 3.26 |
| 18 | Madagascar: Escape 2 Africa | Paramount/DreamWorks | 3.11 |
| 19 | Workaholics: Season 1 & 2 Combo Doggy | Paramount/Comedy Central | 3.09 |
| 20 | Thor | Paramount | 3.07 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
