Top 20 Selling Blu-ray Discs for the Week Ended 05/15/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | Deadpool | Fox | 100.00 |
2 | 1 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 5.36 |
3 | 3 | The Revenant | Fox | 2.40 |
4 | 2 | The 5th Wave | Sony Pictures | 2.21 |
5 | New | The Boy | Universal | 1.71 |
6 | 4 | The Choice | Lionsgate | 1.27 |
7 | 6 | Ride Along 2 | Universal | 1.25 |
8 | 5 | Joy | Fox | 0.99 |
9 | 13 | Avengers: Age of Ultron | Disney/Marvel | 0.88 |
10 | 20 | Ant-Man | Disney/Marvel | 0.86 |
11 | 38 | Purple Rain | Warner | 0.76 |
12 | 10 | The Hateful Eight | Anchor Bay | 0.743 |
13 | 16 | Captain America: The Winter Soldier | Disney/Marvel | 0.740 |
14 | 8 | Independence Day | Fox | 0.73 |
15 | 7 | The Hunger Games: Mockingjay — Part 2 | Lionsgate | 0.67 |
16 | 11 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 0.61 |
17 | 9 | Krampus | Universal | 0.57 |
18 | 12 | The Martian | Fox | 0.51 |
19 | 19 | The Good Dinosaur | Disney | 0.472 |
20 | 15 | Game of Thrones: The Complete Fifth Season | HBO | 0.469 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |