Top 20 Selling Blu-ray Discs for the Week Ended 03/17/13
Rank | Title | Studio | Index* |
1 | Rise of the Guardians | Paramount/DreamWorks | 100.00 |
2 | Life of Pi | Fox | 73.62 |
3 | Wreck-It Ralph | Disney | 39.44 |
4 | The Twilight Saga: Breaking Dawn — Part 2 | Lionsgate/Summit | 16.57 |
5 | Red Dawn (2012) | Fox | 10.83 |
6 | Skyfall | Fox/MGM | 10.00 |
7 | Mulan 2-Movie Collection | Disney | 9.32 |
8 | Willow | Fox | 6.81 |
9 | Argo | Warner | 6.49 |
10 | Who Framed Roger Rabbit | Disney | 6.34 |
11 | Cirque du Soleil: Worlds Away | Paramount | 5.55 |
12 | Monsters, Inc. | Disney | 4.81 |
13 | Peter Pan | Disney | 4.68 |
14 | Hotel Transylvania | Sony Pictures | 4.06 |
15 | The Hunchback of Notre Dame 2-Movie Collection | Disney | 4.05 |
16 | Bachelorette | Anchor Bay | 3.40 |
17 | Game of Thrones: The Complete Second Season | HBO | 3.18 |
18 | Avatar | Fox | 2.87 |
19 | Flight | Paramount | 2.70 |
20 | The Twilight Saga: Breaking Dawn — Part 1 & Part 2** | Lionsgate/Summit | 2.68 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title | |||
** Walmart exclusive |