Top 20 Selling Blu-ray Discs for the Week Ended 03/15/15
Rank | Title | Studio | Index* |
1 | The Hunger Games: Mockingjay — Part 1 | Lionsgate | 100.00 |
2 | Night at the Museum: Secret of the Tomb | Fox | 56.19 |
3 | Big Hero 6 | Disney | 29.97 |
4 | Tinker Bell and the Legend of the NeverBeast | Disney | 12.90 |
5 | The Sound of Music | Fox | 5.81 |
6 | Game of Thrones: The Complete Fourth Season | HBO | 4.26 |
7 | 101 Dalmatians | Disney | 4.24 |
8 | Fury | Sony Pictures | 2.92 |
9 | John Wick | Lionsgate | 2.85 |
10 | Birdman | Fox | 2.71 |
11 | The Legend of Korra: Book Four — Balance | Paramount/Nickelodeon | 2.54 |
12 | Outlander: Season 1 Vol. 1 | Sony Pictures | 2.53 |
13 | Guardians of the Galaxy | Disney/Marvel | 2.34 |
14 | The Interview | Sony Pictures | 2.325 |
15 | Whiplash | Sony Pictures | 2.320 |
16 | The Hunger Games: Catching Fire | Lionsgate | 2.25 |
17 | Dumb and Dumber To | Universal | 2.20 |
18 | Horrible Bosses 2 | Warner | 2.12 |
19 | The Book of Life | Fox | 1.86 |
20 | Lucy | Universal | 1.85 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |