Top 20 Selling Blu-ray Discs for the Week Ended 03/12/17
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | Moana | Disney | 100.00 |
| 2 | 1 | Doctor Strange | Disney/Marvel | 14.67 |
| 3 | 3 | Trolls | Fox/DreamWorks | 5.12 |
| 4 | 2 | Hacksaw Ridge | Lionsgate | 4.01 |
| 5 | 4 | Arrival | Paramount | 1.94 |
| 6 | 10 | Beauty and the Beast | Disney | 1.38 |
| 7 | 7 | Pinocchio | Disney | 1.31 |
| 8 | 5 | Allied | Paramount | 1.25 |
| 9 | 13 | Suicide Squad | Warner | 1.22 |
| 10 | 18 | The Accountant | Warner | 1.09 |
| 11 | New | Jackie | Fox | 1.07 |
| 12 | 6 | Moonlight | Lionsgate | 1.00 |
| 13 | 11 | John Wick | Lionsgate | 0.95 |
| 14 | New | Incarnate | Universal | 0.85 |
| 15 | 9 | Jack Reacher: Never Go Back | Paramount | 0.80 |
| 16 | 12 | The Secret Life of Pets | Universal | 0.77 |
| 17 | 20 | Deadpool | Fox | 0.69 |
| 18 | 8 | Manchester by the Sea | Lionsgate | 0.63 |
| 19 | 14 | Deepwater Horizon | Lionsgate | 0.61 |
| 20 | 22 | X-Men: Apocalypse | Fox | 0.57 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
