Top 20 Selling Blu-ray Discs for the Week Ended 02/24/13
Rank | Title | Studio | Index* |
1 | Skyfall | Fox/MGM | 100.00 |
2 | Game of Thrones: The Complete Second Season | HBO | 99.11 |
3 | Argo | Warner | 97.30 |
4 | Monsters, Inc. | Disney | 52.99 |
5 | Peter Pan | Disney | 20.49 |
6 | Sinister | Lionsgate/Summit | 20.43 |
7 | Hotel Transylvania | Sony Pictures | 20.35 |
8 | Flight | Paramount | 13.20 |
9 | Top Gun | Paramount | 12.89 |
10 | Battlestar Galactica: Blood & Chrome | Universal | 10.98 |
11 | Anna Karenina | Universal | 9.45 |
12 | The Man With the Iron Fists | Universal | 9.33 |
13 | Game of Thrones: The Complete First Season | HBO | 9.15 |
14 | Die Hard: The Ultimate Collection | Fox | 9.00 |
15 | Taken 2 | Fox | 7.40 |
16 | Pitch Perfect | Universal | 5.45 |
17 | The Perks of Being a Wallflower | Lionsgate/Summit | 5.15 |
18 | Silent Hill: Revelation | Universal | 4.87 |
19 | End of Watch | Universal | 4.75 |
20 | Bond 50: Celebrating Five Decades of Bond 007 | Fox/MGM | 4.73 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |