Top 20 Selling Blu-ray Discs for the Week Ended 02/14/16
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | Spectre | Fox/MGM | 100.00 |
| 2 | 1 | Snow White and the Seven Dwarfs | Disney | 19.58 |
| 3 | 2 | The Last Witch Hunter | Lionsgate | 11.45 |
| 4 | 6 | The Martian | Fox | 11.35 |
| 5 | New | Crimson Peak | Universal | 9.30 |
| 6 | 7 | Straight Outta Compton | Universal | 8.70 |
| 7 | 4 | Goosebumps | Sony Pictures | 8.63 |
| 8 | 8 | Hotel Transylvania 2 | Sony Pictures | 8.42 |
| 9 | 3 | Bridge of Spies | Disney/DreamWorks | 6.43 |
| 10 | 11 | Minions | Universal | 4.42 |
| 11 | 10 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 4.31 |
| 12 | 18 | Jurassic World | Universal | 4.28 |
| 13 | 5 | Batman: Bad Blood | Warner | 4.07 |
| 14 | 13 | Star Wars: The Prequel Trilogy | Fox/Lucasfilm | 3.44 |
| 15 | 15 | The Intern | Warner | 3.31 |
| 16 | New | Love the Coopers | Lionsgate | 3.20 |
| 17 | 17 | Aladdin | Disney | 3.06 |
| 18 | 22 | Ant-Man | Disney/Marvel | 2.84 |
| 19 | 21 | Inside Out | Disney | 2.66 |
| 20 | 12 | Everest | Universal | 2.52 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
| ** Walmart exclusive | ||||
