Top 20 Selling Blu-ray Discs for the Week Ended 01/22/17
Rank | Previous Week | Title | Studio | Index* |
1 | New | The Girl on the Train | Universal | 100.00 |
2 | 2 | The Accountant | Warner | 73.75 |
3 | 1 | Deepwater Horizon | Lionsgate | 72.56 |
4 | 3 | Suicide Squad | Warner | 66.55 |
5 | 7 | Storks | Warner | 42.76 |
6 | New | Keeping Up With the Joneses | Fox | 35.36 |
7 | 5 | The Secret Life of Pets | Universal | 35.22 |
8 | 4 | The Magnificent Seven (2016) | Sony Pictures | 34.95 |
9 | 6 | Miss Peregrine's Home for Peculiar Children | Fox | 33.09 |
10 | New | Ouija: Origin of Evil | Universal | 26.27 |
11 | 12 | Sully | Warner | 23.73 |
12 | 11 | Jason Bourne | Universal | 19.74 |
13 | 13 | Beauty and the Beast | Disney | 18.50 |
14 | 14 | Deadpool | Fox | 15.23 |
15 | 15 | Finding Dory | Disney | 14.70 |
16 | New | Roger Corman's Death Race 2050 | Universal | 10.80 |
17 | 18 | Independence Day: Resurgence | Fox | 10.78 |
18 | 16 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 10.41 |
19 | New | The Whole Truth | Lionsgate | 10.20 |
20 | 19 | Star Trek Beyond | Paramount | 9.63 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |