Top 20 Selling Blu-ray Discs for the Week Ended 01/13/13
| Rank | Title | Studio | Index* |
| 1 | Dredd | Lionsgate | 100.00 |
| 2 | Frankenweenie | Disney | 94.22 |
| 3 | Looper | Sony Pictures | 51.65 |
| 4 | House at the End of the Street | Fox | 31.92 |
| 5 | Pitch Perfect | Universal | 24.00 |
| 6 | The Dark Knight Rises | Warner | 23.87 |
| 7 | Hit & Run | Universal | 22.56 |
| 8 | Ted | Universal | 22.19 |
| 9 | Total Recall (2012) | Sony Pictures | 20.25 |
| 10 | The Dark Knight Trilogy | Warner | 18.26 |
| 11 | Ice Age: Continental Drift | Fox | 18.06 |
| 12 | SEAL Team Six: The Raid on Osama bin Laden | Anchor Bay | 16.64 |
| 13 | Stolen | Millennium | 14.58 |
| 14 | Finding Nemo | Disney | 14.07 |
| 15 | The Bourne Legacy | Universal | 13.33 |
| 16 | Resident Evil: Retribution | Sony Pictures | 13.26 |
| 17 | The Avengers | Disney/Marvel | 11.97 |
| 18 | Avatar | Fox | 11.57 |
| 19 | Men in Black 3 | Sony Pictures | 10.68 |
| 20 | Brave | Disney | 10.38 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
