Top 20 Sellers for the Week Ended 12/15/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Despicable Me 2 | 12/10/13 | Universal | Animated | 1 | $367.38 | 56% | 100.00 | 4% |
2 | New | Fast & Furious 6 | 12/10/13 | Universal | Action | 1 | $238.68 | 55% | 64.16 | - |
3 | 1 | The Wolverine | 12/3/13 | Fox | Action | 2 | $132.56 | 52% | 9.79 | 14% |
4 | 9 | Turbo | 11/12/13 | Fox/DreamWorks | Animated | 5 | $83.03 | 33% | 6.00 | 4% |
5 | 6 | Monsters University | 10/29/13 | Disney | Animated | 7 | $268.49 | 32% | 5.77 | 4% |
6 | 4 | Planes | 11/19/13 | Disney | Animated | 4 | $90.28 | 32% | 5.13 | 3% |
7 | 13 | Elf | 11/16/04 | Warner | Comedy | 2 | Re-release | 15% | 4.88 | - |
8 | 25 | Despicable Me | 12/14/10 | Universal | Animated | 31 | Re-release | 39% | 4.63 | 3% |
9 | 2 | The Smurfs 2 | 12/3/13 | Sony Pictures | Family | 2 | $71.02 | 36% | 4.45 | 4% |
10 | 3 | Red 2 | 11/26/13 | Lionsgate/Summit | Comedy | 3 | $53.26 | 36% | 4.39 | - |
11 | 7 | Man of Steel | 11/12/13 | Warner | Action | 5 | $291.05 | 53% | 4.34 | 8% |
12 | 11 | The Hobbit: An Unexpected Journey | 3/19/13 | Warner | Fantasy | 39 | $303.00 | 48% | 4.01 | 7% |
13 | 10 | We're the Millers | 11/19/13 | Warner | Comedy | 4 | $150.39 | 29% | 3.46 | - |
14 | 16 | The Croods | 10/1/13 | Fox/DreamWorks | Animated | 11 | $187.17 | 18% | 3.45 | 8% |
15 | 24 | The Polar Express | 11/22/05 | Warner | Animated | 2 | Re-release | 21% | 3.26 | 7% |
16 | 22 | A Christmas Story | 10/30/07 | Warner | Family | 2 | Re-release | 19% | 3.17 | - |
17 | 21 | National Lampoon's Christmas Vacation | 11/3/09 | Warner | Comedy | 2 | Re-release | 20% | 3.14 | - |
18 | 12 | The Little Mermaid: Diamond Edition | 10/1/13 | Disney | Animated | 11 | Re-release | 41% | 2.99 | 4% |
19 | 8 | Star Trek Into Darkness | 9/10/13 | Paramount | Sci-Fi | 14 | $228.78 | 70% | 2.64 | 9% |
20 | 5 | The Mortal Instruments: City of Bones | 12/3/13 | Sony Pictures | Fantasy | 2 | $31.17 | 38% | 2.35 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Re-entered the Top 100 | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |