Top 20 Sellers for the Week Ended 12/07/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Dawn of the Planet of the Apes | 12/2/14 | Fox | Sci-Fi | 1 | $208.55 | 47%†† | 100.00 | 13% |
2 | 9 | Frozen | 3/18/14 | Disney | Animated | 38 | $400.74 | 16% | 37.70 | - |
3 | 4 | The Expendables 3 | 11/25/14 | Lionsgate | Action | 2 | $39.32 | 39% | 25.70 | - |
4 | 1 | How to Train Your Dragon 2 | 11/11/14 | Fox/DreamWorks | Animated | 4 | $177.00 | 36% | 25.22 | 5% |
5 | 3 | Maleficent | 11/4/14 | Disney | Fantasy | 5 | $241.41 | 40% | 20.07 | - |
6 | 13 | A Madea Christmas | 11/25/14 | Lionsgate | Comedy | 2 | $52.54 | 11% | 19.07 | - |
7 | ** | Elf | 11/16/04 | Warner | Comedy | 1 | Re-release | 19% | 17.49 | - |
8 | ** | National Lampoon's Christmas Vacation | 11/3/09 | Warner | Comedy | 1 | Re-release | 20% | 15.60 | - |
9 | ** | The Polar Express | 11/22/05 | Warner | Animated | 1 | Re-release | 25% | 12.86 | 0.01% |
10 | 17 | X-Men: Days of Future Past | 10/14/14 | Fox | Action | 8 | $233.92 | 59% | 12.24 | 6% |
11 | 53 | 22 Jump Street | 11/18/14 | Sony Pictures | Comedy | 3 | $191.72 | 36% | 12.15 | - |
12 | 38 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 35 | $258.37 | 49% | 11.76 | 7% |
13 | New | Rise/Dawn of the Planet of the Apes 2-Pack*** | 12/2/14 | Fox | Sci-Fi | 1 | Re-release | 100% | 11.35 | - |
14 | ** | A Christmas Story | 10/30/07 | Warner | Family | 1 | Re-release | 18% | 11.26 | - |
15 | New | The Hundred-Foot Journey | 12/2/14 | Disney | Drama | 1 | $54.24 | 29% | 11.07 | - |
16 | 2 | The Lego Movie | 6/17/14 | Warner | Animated | 25 | $257.76 | 42% | 10.45 | 6% |
17 | 8 | Despicable Me 2 | 12/10/13 | Universal | Animated | 52 | $368.06 | 27% | 10.37 | 3% |
18 | 7 | Planes: Fire & Rescue | 11/4/14 | Disney | Animated | 5 | $59.17 | 44% | 9.94 | - |
19 | 67 | The Giver | 11/25/14 | Anchor Bay | Sci-Fi | 2 | $45.09 | 27% | 9.55 | - |
20 | 32 | How the Grinch Stole Christmas (2000) | 11/20/01 | Universal | Family | 5 | Re-release | 16% | 9.13 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Re-entered the Top 100 | ||||||||||
*** Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
††Blu-ray share of all Dawn of the Planet of the Apes unit sales, including the Walmart 2-pack with Rise of the Planet of the Apes, was 53% |