Top 20 Sellers for the Week Ended 11/17/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Man of Steel | 11/12/13 | Warner | Action | 1 | $291.05 | 68% | 100.00 | 11% |
2 | New | Turbo | 11/12/13 | Fox/DreamWorks | Animated | 1 | $82.93 | 43% | 44.73 | 5% |
3 | 1 | Monsters University | 10/29/13 | Disney | Animated | 3 | $268.32 | 36% | 14.29 | 5% |
4 | 2 | Grown Ups 2 | 11/5/13 | Sony Pictures | Comedy | 2 | $133.67 | 25% | 9.02 | - |
5 | 3 | White House Down | 11/5/13 | Sony Pictures | Action | 2 | $73.10 | 34% | 7.51 | - |
6 | 4 | The Hobbit: An Unexpected Journey | 3/19/13 | Warner | Fantasy | 35 | $303.00 | 54% | 5.35 | 8% |
7 | 6 | The Heat | 10/15/13 | Fox | Comedy | 5 | $159.55 | 24% | 5.14 | - |
8 | New | Dexter: The Final Season | 11/12/13 | Paramount/CBS | Drama | 1 | Cable | 21% | 4.16 | - |
9 | 5 | Duck Dynasty: I'm Dreaming of a Redneck Christmas | 11/5/13 | Lionsgate | Reality TV | 2 | Cable | - | 4.12 | - |
10 | 10 | The Croods | 10/1/13 | Fox/DreamWorks | Animated | 7 | $187.17 | 26% | 3.43 | 4% |
11 | 8 | Pacific Rim | 10/15/13 | Warner | Sci-Fi | 5 | $101.80 | 48% | 3.14 | 10% |
12 | 9 | The Conjuring | 10/22/13 | Warner | Horror | 4 | $137.40 | 24% | 3.05 | - |
13 | 11 | The Little Mermaid: Diamond Edition | 10/1/13 | Disney | Animated | 7 | Re-release | 100% | 2.85 | 5% |
14 | 7 | R.I.P.D. | 10/29/13 | Universal | Comedy | 3 | $33.62 | 34% | 2.82 | 3% |
15 | 15 | Iron Man 3 | 9/24/13 | Disney/Marvel | Action | 8 | $409.01 | 49% | 2.41 | 22% |
16 | 13 | The Internship | 10/22/13 | Fox | Comedy | 4 | $44.67 | 28% | 2.31 | - |
17 | New | Ip Man: The Final Fight | 11/12/13 | Well Go USA | Action | 1 | $0.04 | 33% | 2.02 | - |
18 | 16 | Barbie & Her Sisters in A Pony Tale | 10/22/13 | Universal | Animated | 4 | DTV | 7% | 1.93 | - |
19 | 17 | Star Trek Into Darkness | 9/10/13 | Paramount | Sci-Fi | 10 | $228.78 | 54% | 1.85 | 7% |
20 | 23 | Elf | 11/16/04 | Warner | Comedy | 2 | $173.40 | 24% | 1.84 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |