Top 20 Sellers for the Week Ended 11/04/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Campaign | 10/30/12 | Warner | Comedy | 1 | $86.77 | 41% | 100.00 | - |
2 | 1 | Secret of the Wings | 10/23/12 | Disney | Animated | 2 | DTV | 32% | 95.90 | 8% |
3 | 3 | Madagascar 3: Europe's Most Wanted | 10/16/12 | Paramount/DreamWorks | Animated | 3 | $216.39 | 46% | 69.96 | 5% |
4 | 2 | Magic Mike | 10/23/12 | Warner | Comedy | 2 | $113.72 | 25% | 62.04 | - |
5 | 4 | Abraham Lincoln: Vampire Hunter | 10/23/12 | Fox | Fantasy | 2 | $37.52 | 56% | 40.41 | 14% |
6 | 6 | The Avengers | 9/25/12 | Disney/Marvel | Action | 6 | $623.36 | 47% | 39.30 | 13% |
7 | 7 | Prometheus | 10/9/12 | Fox | Sci-Fi | 4 | $126.48 | 56% | 34.89 | 20% |
8 | 12 | Dark Shadows | 10/2/12 | Warner | Comedy | 5 | $79.73 | 42% | 33.65 | - |
9 | 5 | Madea's Witness Protection | 10/23/12 | Lionsgate | Comedy | 2 | $65.65 | 14% | 27.06 | - |
10 | 14 | Rock of Ages | 10/9/12 | Warner | Musical | 4 | $38.52 | 35% | 23.83 | - |
11 | 10 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 9 | Re-release | 9% | 18.37 | - |
12 | 11 | Cinderella: Diamond Edition | 10/2/12 | Disney | Animated | 5 | Re-release | 100% | 18.06 | - |
13 | 20 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 12 | $408.01 | 30% | 14.57 | - |
14 | New | A Christmas Story 2 | 10/30/12 | Warner | Comedy | 1 | DTV | 19% | 14.20 | - |
15 | 21 | Snow White and the Huntsman | 9/11/12 | Universal | Fantasy | 8 | $155.14 | 38% | 13.93 | - |
16 | 8 | 2016: Obama's America | 10/16/12 | Lionsgate | Documentary | 3 | $33.45 | - | 12.80 | - |
17 | 46 | Bridesmaids | 9/20/11 | Universal | Comedy | 59 | $169.11 | 4% | 11.87 | - |
18 | 48 | The Twilight Saga: Breaking Dawn — Part 1 | 2/11/12 | Summit | Fantasy | 7 | $281.29 | 11% | 11.86 | - |
19 | 22 | The Nightmare Before Christmas | 8/26/08 | Disney | Animated | 6 | Re-release | 49% | 10.12 | 17% |
20 | 17 | Moonrise Kingdom | 10/16/12 | Universal | Comedy | 3 | $45.51 | 43% | 9.57 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |