Top 20 Sellers for the Week Ended 10/14/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | 1 | Pirates of the Caribbean: Dead Men Tell No Tales | 10/3/17 | Disney | Adventure | $172.56 | 74% | 100.00 | - | 6% |
2 | New | Baby Driver | 10/10/17 | Sony Pictures | Action | $107.82 | 68% | 84.39 | - | 13% |
3 | 3 | Wonder Woman | 9/19/17 | Warner | Action | $412.50 | 64% | 53.33 | 1% | 8% |
4 | 4 | Hocus Pocus | 6/4/02 | Disney | Fantasy | Re-release | 24% | 52.40 | - | - |
5 | 2 | Transformers: The Last Knight | 9/26/17 | Paramount | Sci-Fi | $130.17 | 62% | 40.59 | 1% | 7% |
6 | New | The House | 10/10/17 | Warner | Comedy | $25.58 | 46% | 23.68 | - | - |
7 | 10 | Stephen King's It | 10/1/02 | Warner | Horror | TV Movie | 18% | 17.59 | - | - |
8 | 6 | Guardians of the Galaxy Vol. 2 | 8/22/17 | Disney/Marvel | Sci-Fi | $389.81 | 69% | 15.54 | 0.03%^ | 10% |
9 | 8 | Captain Underpants: The First Epic Movie | 9/12/17 | Fox/DreamWorks | Animated | $73.90 | 47% | 13.10 | - | 3% |
10 | 7 | The Mummy (2017) | 9/12/17 | Universal | Adventure | $80.10 | 54% | 12.48 | - | 5% |
11 | 11 | The Lion King: Signature Collection | 8/29/17 or 10/4/2011 | Disney | Animated | Re-release | 59% | 10.00 | - | |
12 | 12 | Halloweentown/Halloweentown II | 9/13/05 | Disney | Family | Cable | - | 9.90 | - | - |
13 | 5 | Cult of Chucky | 10/3/17 | Universal | Horror | DTV | 39% | 9.23 | - | - |
14 | 14 | The Nightmare Before Christmas | 8/26/08 | Disney | Animated | Re-release | 26% | 8.89 | 0.2% | - |
15 | 13 | Kingsman: The Secret Service | 6/9/15 | Fox | Action | Re-release | 51% | 8.29 | - | 5% |
16 | New | The Beguiled | 10/10/17 | Universal | Drama | $10.58 | 53% | 7.34 | - | - |
17 | 9 | 47 Meters Down | 9/26/17 | Lionsgate | Thriller | $44.31 | 37% | 7.24 | - | - |
18 | New | Wish Upon | 10/10/17 | Broad Green | Horror | $14.30 | 42% | 6.94 | - | - |
19 | 16 | Monster House | 10/24/06 | Sony Pictures | Animated | Re-release | 0% | 6.73 | 0.02% | - |
20 | 15 | John Wick Chapter 2 | 6/13/17 | Lionsgate | Action | $92.03 | 59% | 6.68 | - | 13% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
^ 3D version was exclusive to Target and Best Buy |