Top 20 Sellers for the Week Ended 10/13/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Hangover Part III | 10/8/13 | Warner | Comedy | 1 | $112.20 | 44% | 100.00 | - |
2 | 1 | The Croods | 10/1/13 | Fox/DreamWorks | Animated | 2 | $187.17 | 30% | 98.71 | 4% |
3 | New | After Earth | 10/8/13 | Sony Pictures | Sci-Fi | 1 | $60.52 | 46% | 77.14 | - |
4 | 2 | The Little Mermaid: Diamond Edition | 10/1/13 | Disney | Animated | 2 | Re-release | 100% | 53.81 | 7% |
5 | New | The Purge | 10/8/13 | Universal | Thriller | 1 | $64.47 | 42% | 43.36 | - |
6 | 3 | Iron Man 3 | 9/24/13 | Disney/Marvel | Action | 3 | $409.01 | 52% | 40.40 | 6% |
7 | New | Monster High: 13 Wishes | 10/8/13 | Universal | Animated | 1 | DTV | 12% | 26.87 | - |
8 | 4 | This Is the End | 10/1/13 | Sony Pictures | Comedy | 2 | $101.470 | 38% | 25.10 | - |
9 | 6 | World War Z | 9/17/13 | Paramount | Horror | 4 | $202.36 | 47% | 22.47 | 6% |
10 | New | Curse of Chucky | 10/8/13 | Universal | Horror | 1 | DTV | 30% | 19.07 | - |
11 | 5 | The Wizard of Oz: 75th Anniversary Edition | 10/1/13 | Warner | Musical | 2 | Re-release | 40% | 18.86 | 15% |
12 | 7 | Star Trek Into Darkness | 9/10/13 | Paramount | Sci-Fi | 5 | $228.78 | 43% | 14.12 | 13% |
13 | New | American Horror Story: Asylum | 10/8/13 | Fox | Horror | 1 | Cable | 27% | 12.35 | - |
14 | 10 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 4 | Re-release | 11% | 12.01 | - |
15 | New | Alpha and Omega 2: A Howl-iday Adventure** | 10/8/13 | Lionsgate | Animated | 1 | DTV | 23% | 9.33 | - |
16 | 8 | The Frozen Ground | 10/1/13 | Lionsgate | Thriller | 2 | DTV | 26% | 7.60 | - |
17 | New | Bones: The Complete Eighth Season | 10/8/13 | Fox | Drama | 1 | TV | 5% | 6.86 | - |
18 | 9 | Now You See Me | 9/3/13 | Lionsgate/Summit | Thriller | 6 | $117.7200 | 28% | 6.83 | - |
19 | 14 | Epic | 8/20/13 | Fox | Animated | 8 | $107.52 | 33% | 6.20 | 8% |
20 | 23 | Beetlejuice | 9/16/08 | Warner | Comedy | 7 | Re-release | 7% | 5.52 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
**Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |