Top 20 Sellers for the Week Ended 09/09/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | 1 | Guardians of the Galaxy Vol. 2 | 8/22/17 | Disney/Marvel | Sci-Fi | $389.77 | 76% | 100.00 | 0.3%^ | 8% |
2 | 2 | The Lion King: Signature Collection | 8/29/17 | Disney | Animated | Re-release | 75% | 72.12 | - | |
3 | 3 | Baywatch | 8/29/17 | Paramount | Comedy | $58.06 | 52% | 38.86 | - | 4% |
4 | New | Megan Leavey | 9/5/17 | Universal | Drama | $13.40 | 49% | 27.11 | - | - |
5 | New | All Eyez on Me | 9/5/17 | Lionsgate | Drama | $44.92 | 22% | 23.75 | - | - |
6 | 4 | Alien: Covenant | 8/15/17 | Fox | Sci-Fi | $74.26 | 62% | 20.38 | - | 11% |
7 | New | Rough Night | 9/5/17 | Sony Pictures | Comedy | $22.11 | 45% | 18.36 | - | 3% |
8 | New | Paw Patrol: The Great Pirate Rescue! | 9/5/17 | Paramount/Nickelodeon | Animated | Cable | - | 18.17 | - | - |
9 | New | First Kill | 9/5/17 | Lionsgate | Action | DTV | 28% | 16.09 | - | - |
10 | 6 | The Boss Baby | 7/25/17 | Fox/DreamWorks | Animated | $174.98 | 54% | 14.19 | 1% | 4% |
11 | 7 | Descendants 2 | 8/15/17 | Disney | Fantasy | TV Movie | - | 11.96 | - | - |
12 | 9 | Beauty and the Beast (2017) | 6/6/17 | Disney | Musical | $504.01 | 44% | 11.45 | - | - |
13 | 8 | Guardians of the Galaxy | 12/9/14 | Disney/Marvel | Sci-Fi | Re-release | 33% | 10.69 | 5% | - |
14 | 19 | Stephen King's It | 10/1/02 | Warner | Horror | TV Movie | 20% | 10.07 | - | - |
15 | 15 | Kong: Skull Island | 7/18/17 | Warner | Adventure | $168.05 | 58% | 9.90 | 1% | 10% |
16 | 12 | The Fate of the Furious | 7/11/17 | Universal | Action | $225.76 | 60% | 9.10 | - | 10% |
17 | 5 | Batman and Harley Quinn | 8/29/17 | Warner | Animated | DTV | 44% | 8.42 | - | 3% |
18 | 17 | Moana | 3/7/17 | Disney | Animated | $248.76 | 44% | 8.29 | 0.4% | - |
19 | 13 | King Arthur: Legend of the Sword | 8/8/17 | Warner | Fantasy | $39.18 | 50% | 7.624 | 1% | 7% |
20 | New | Supernatural: The Complete Twelfth Season | 9/5/17 | Warner | Fantasy | TV | 21% | 7.617 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
^ 3D included with UHD, exclusive to Best Buy |