Top 20 Sellers for the Week Ended 09/04/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | The Jungle Book (2016) | 8/30/16 | Disney | Adventure | 1 | $363.87 | 63% | 100.00 | - | - |
2 | New | Me Before You | 8/30/16 | Warner | Romance | 1 | $56.25 | 30% | 16.23 | - | - |
3 | 1 | The Huntsman: Winter's War | 8/23/16 | Universal | Fantasy | 2 | $48.00 | 54% | 14.74 | - | 3% |
4 | 2 | The Angry Birds Movie | 8/16/16 | Sony Pictures | Animated | 3 | $107.50 | 49% | 9.97 | 3%ˆ | 3%ˆ |
5 | 4 | Batman v Superman: Dawn of Justice | 7/19/16 | Warner | Action | 7 | $330.36 | 57% | 5.92 | 5% | 6% |
6 | 3 | The Walking Dead: The Complete Sixth Season | 8/23/16 | Anchor Bay | Horror | 2 | Cable | 30% | 4.88 | - | - |
7 | 6 | God's Not Dead 2 | 8/16/16 | Universal | Drama | 3 | $20.77 | 35% | 4.64 | - | - |
8 | 5 | The Nice Guys | 8/23/16 | Warner | Comedy | 2 | $36.26 | 41% | 3.97 | - | - |
9 | 8 | Zootopia | 6/7/16 | Disney | Animated | 13 | $341.27 | 43% | 3.87 | 2% | - |
10 | 10 | Deadpool | 5/10/16 | Fox | Action | 17 | $363.07 | 44% | 3.38 | - | 4% |
11 | New | Arrow: The Complete Fourth Season | 8/30/16 | Warner | Action | 1 | TV | 42% | 2.76 | - | - |
12 | New | Star Wars Rebels: Complete Season Two | 8/30/16 | Disney/Lucasfilm | Animated | 1 | Cable | 60% | 2.70 | - | - |
13 | 7 | Ash vs. Evil Dead: The Complete First Season | 8/23/16 | Anchor Bay | Horror | 2 | Cable | 52% | 2.52 | - | - |
14 | New | Citizen Soldier | 8/30/16 | Broad Green | Documentary | 1 | DTV | 26% | 2.39 | - | - |
15 | 16 | Miracles From Heaven | 7/12/16 | Sony Pictures | Drama | 8 | $61.71 | 19% | 2.37 | - | - |
16 | 20 | Star Wars: Episode VII — The Force Awakens | 4/5/16 | Disney/Lucasfilm | Sci-Fi | 22 | $936.66 | 59% | 2.25 | - | - |
17 | 56 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 2 | Re-release | 6% | 2.23 | - | - |
18 | 12 | Batman: The Killing Joke | 8/2/16 | Warner | Animated | 5 | $3.78 | 48% | 2.11 | - | - |
19 | 9 | Ratchet & Clank | 8/23/16 | Universal | Animated | 2 | $8.82 | 46% | 1.9244 | - | - |
20 | 13 | Outlaws and Angels | 8/23/16 | Sony Pictures/eOne | Western | 2 | DTV | - | 1.9238 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
ˆ 3D included with UHD |