Top 20 Sellers for the Week Ended 08/09/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Insurgent | 8/4/15 | Lionsgate/Summit | Sci-Fi | 1 | $130.18 | 53% | 100.00 | 18% |
2 | 1 | Home | 7/28/15 | Fox/DreamWorks | Animated | 2 | $177.07 | 36% | 51.81 | 2% |
3 | New | The Divergent Series Double Feature** | 8/4/15 | Lionsgate/Summit | Sci-Fi | 1 | Re-release | 47% | 14.22 | - |
4 | 5 | Descendants | 7/31/15 | Disney | Fantasy | 2 | TV Movie | - | 14.08 | - |
5 | New | Do You Believe? | 8/4/15 | Cinedigm | Drama | 1 | $12.99 | 31% | 11.36 | - |
6 | 2 | The Longest Ride | 7/14/15 | Fox | Romance | 4 | $37.45 | 22% | 8.91 | - |
7 | 83 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 3 | $150.95 | 55% | 4.92 | - |
8 | 4 | Paul Blart: Mall Cop 2 | 7/14/15 | Sony Pictures | Comedy | 4 | $71.04 | 30% | 4.63 | - |
9 | 6 | Get Hard | 6/30/15 | Warner | Comedy | 4 | $90.41 | 27% | 4.27 | - |
10 | 8 | X-Men: Days of Future Past | 10/14/14 | Fox | Action | 4 | $233.92 | 61% | 3.84 | 2% |
11 | 13 | American Sniper | 5/19/15 | Warner | Drama | 4 | $350.13 | 33% | 3.81 | - |
12 | 3 | Justice League: Gods and Monsters | 7/28/15 | Warner | Animated | 2 | DTV | 55% | 3.65 | - |
13 | 14 | Kingsman: The Secret Service | 6/9/15 | Fox | Action | 9 | $128.26 | 34% | 3.53 | - |
14 | 11 | Despicable Me 2 | 12/10/13 | Universal | Animated | 87 | $368.06 | 18% | 3.48 | 2% |
15 | 10 | Ex Machina | 7/14/15 | Lionsgate | Sci-Fi | 4 | $25.41 | 50% | 3.22 | - |
16 | 17 | Chappie | 6/16/15 | Sony Pictures | Sci-Fi | 8 | $31.57 | 41% | 2.85 | - |
17 | 15 | Despicable Me | 12/14/10 | Universal | Animated | 12 | Re-release | 23% | 2.75 | 1% |
18 | 20 | Fifty Shades of Grey | 5/8/15 | Universal | Drama | 14 | $166.17 | 37% | 2.60 | - |
19 | 16 | Despicable Me 2: 3 Mini-Movie Collection | 3/10/15 | Universal | Animated | 8 | DTV | - | 2.57 | - |
20 | 24 | Interstellar | 3/31/15 | Paramount | Sci-Fi | 19 | $188.02 | 49% | 2.55 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
** Walmart Exclusive |