Top 20 Sellers for the Week Ended 08/03/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Noah | 7/29/14 | Paramount | Fantasy | 1 | $101.20 | 51% | 100.00 | - |
2 | New | The Other Woman | 7/29/14 | Fox | Comedy | 1 | $83.89 | 25% | 61.17 | - |
3 | 1 | Heaven Is for Real | 7/22/14 | Sony Pictures | Drama | 2 | $91.39 | 24% | 45.50 | - |
4 | 2 | Rio 2 | 7/15/14 | Fox | Animated | 3 | $131.08 | 35% | 28.04 | 5% |
5 | 6 | The Lego Movie | 6/17/14 | Warner | Animated | 7 | $257.72 | 34% | 16.54 | 2% |
6 | 4 | Transcendence | 7/22/14 | Warner | Sci-Fi | 2 | $23.02 | 35% | 11.49 | - |
7 | 8 | Frozen | 3/18/14 | Disney | Animated | 20 | $400.74 | 27% | 11.16 | - |
8 | 3 | Sabotage | 7/22/14 | Universal | Action | 2 | $10.51 | 37% | 9.12 | - |
9 | 5 | The Single Moms Club | 7/22/14 | Lionsgate | Comedy | 2 | $15.97 | 8% | 8.65 | - |
10 | New | The Protector 2 | 7/29/14 | Magnolia | Action | 1 | $0.00 | 33% | 8.13 | 5% |
11 | 7 | An American Girl: Isabelle Dances Into the Spotlight | 7/22/14 | Universal | Family | 2 | DTV | 13% | 6.21 | - |
12 | 9 | 300: Rise of an Empire | 6/24/14 | Warner | Action | 6 | $106.58 | 40% | 5.84 | 7% |
13 | 10 | Lone Survivor | 6/3/14 | Universal | Drama | 9 | $125.10 | 37% | 5.30 | - |
14 | 23 | Teenage Mutant Ninja Turtles: The Original Movie | 2/24/98 | Warner | Action | 7 | Re-release | 13% | 5.02 | - |
15 | 11 | Rise of the Planet of the Apes | 12/13/11 | Fox | Sci-Fi | 12 | Re-release | 31% | 4.86 | - |
16 | 14 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 17 | $258.37 | 33% | 4.16 | 6% |
17 | 25 | The Hunger Games: Catching Fire | 3/7/14 | Lionsgate | Sci-Fi | 22 | $424.67 | 20% | 4.01 | - |
18 | 15 | Ride Along | 4/15/14 | Universal | Comedy | 16 | $134.20 | 16% | 3.76 | - |
19 | 45 | Teenage Mutant Ninja Turtles II: The Secret of the Ooze | 9/3/02 | Warner | Action | 2 | Re-release | 13% | 3.62 | - |
20 | 17 | Despicable Me 2 | 12/10/13 | Universal | Animated | 34 | $368.06 | 31% | 3.53 | 4% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |