Top 20 Sellers for the Week Ended 07/30/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | The Boss Baby | 7/25/17 | Fox/DreamWorks | Animated | 1 | $174.70 | 55% | 100.00 | 1% | 2% |
2 | New | Ghost in the Shell | 7/25/17 | Paramount | Sci-Fi | 1 | $40.56 | 73% | 40.81 | 3% | 11% |
3 | 1 | Kong: Skull Island | 7/18/17 | Warner | Adventure | 2 | $168.05 | 50% | 36.09 | 2% | 6% |
4 | 2 | The Fate of the Furious | 7/11/17 | Universal | Action | 3 | $225.76 | 59% | 25.90 | - | 4% |
5 | 5 | Beauty and the Beast (2017) | 6/6/17 | Disney | Musical | 8 | $504.01 | 57% | 9.80 | - | - |
6 | New | Gifted | 7/25/17 | Fox | Drama | 1 | $24.76 | 42% | 9.65 | - | - |
7 | 3 | The Lego Batman Movie | 6/13/17 | Warner | Animated | 7 | $175.75 | 70% | 8.08 | 2% | 2% |
8 | 4 | Smurfs: The Lost Village | 7/11/17 | Sony Pictures | Animated | 3 | $45.01 | 40% | 6.09 | - | 2% |
9 | 7 | John Wick Chapter 2 | 6/13/17 | Lionsgate | Action | 7 | $92.03 | 59% | 5.25 | - | 11% |
10 | 6 | Power Rangers | 6/27/17 | Lionsgate | Sci-Fi | 5 | $85.36 | 50% | 4.99 | - | 5% |
11 | New | Unforgettable | 7/25/17 | Warner | Drama | 1 | $11.37 | 37% | 4.95 | - | |
12 | 9 | Moana | 3/7/17 | Disney | Animated | 21 | $248.76 | 42% | 4.59 | 0% | - |
13 | 10 | Logan | 5/23/17 | Fox | Action | 10 | $226.28 | 61% | 3.96 | - | 11% |
14 | 12 | The Shack | 5/30/17 | Lionsgate | Drama | 9 | $57.39 | 27% | 3.36 | - | - |
15 | 14 | Sing | 3/21/17 | Universal | Animated | 19 | $270.33 | 44% | 3.02 | 1% | 2% |
16 | New | Black Butterfly | 7/25/17 | Lionsgate | Thriller | 1 | DTV | 46% | 2.92 | - | - |
17 | 13 | Dawn of the Planet of the Apes | 12/2/14 | Fox | Sci-Fi | 5 | Re-release | 39% | 2.88 | 2% | 3% |
18 | 20 | Hacksaw Ridge | 2/21/17 | Lionsgate | Drama | 23 | $67.21 | 47% | 2.84 | - | 10% |
19 | 11 | CHiPs | 6/27/17 | Warner | Comedy | 5 | $18.60 | 54% | 2.75 | - | - |
20 | 19 | A Dog's Purpose | 5/2/17 | Universal | Drama | 13 | $64.32 | 21% | 2.70 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |