Top 20 Sellers for the Week Ended 07/09/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | 1 | Power Rangers | 6/27/17 | Lionsgate | Sci-Fi | 2 | $85.36 | 54% | 100.00 | - | 5% |
2 | 2 | Beauty and the Beast (2017) | 6/6/17 | Disney | Musical | 5 | $503.98 | 60% | 92.10 | - | - |
3 | 3 | John Wick Chapter 2 | 6/13/17 | Lionsgate | Action | 4 | $92.03 | 58% | 59.31 | - | 9% |
4 | 4 | The Lego Batman Movie | 6/13/17 | Warner | Animated | 4 | $175.75 | 48% | 55.90 | 1% | 2% |
5 | New | The Zookeeper's Wife | 7/4/17 | Universal | Drama | 1 | $17.45 | 42% | 38.59 | - | - |
6 | 6 | Logan | 5/23/17 | Fox | Action | 7 | $226.28 | 59% | 34.65 | - | 9% |
7 | 5 | CHiPs | 6/27/17 | Warner | Comedy | 2 | $18.60 | 46% | 32.04 | - | - |
8 | 8 | The Shack | 5/30/17 | Lionsgate | Drama | 6 | $57.39 | 26% | 27.41 | - | - |
9 | 9 | Moana | 3/7/17 | Disney | Animated | 18 | $248.76 | 46% | 24.54 | 1% | - |
10 | 7 | Life (2017) | 6/20/17 | Sony Pictures | Sci-Fi | 3 | $30.23 | 54% | 21.28 | - | 6% |
11 | 10 | Sing | 3/21/17 | Universal | Animated | 16 | $270.33 | 41% | 19.34 | 1% | 2% |
12 | 11 | John Wick | 2/3/15 | Lionsgate | Action | 28 | Re-release | 48% | 15.59 | - | 22% |
13 | 13 | Rogue One: A Star Wars Story | 4/4/17 | Disney/Lucasfilm | Sci-Fi | 14 | $532.18 | 65% | 14.38 | 0.4%^ | - |
14 | 18 | Hacksaw Ridge | 2/21/17 | Lionsgate | Drama | 20 | $67.21 | 46% | 14.00 | - | 8% |
15 | 22 | Resident Evil: The Final Chapter | 5/16/17 | Sony Pictures | Horror | 8 | $26.83 | 39% | 13.53 | - | 9% |
16 | 15 | Hidden Figures | 4/11/17 | Fox | Drama | 13 | $169.36 | 23% | 13.49 | - | 2% |
17 | 44 | Dawn of the Planet of the Apes | 12/2/14 | Fox | Sci-Fi | 2 | Re-release | 41% | 13.46 | 3% | 5% |
18 | 12 | Bambi: Signature Collection | 6/6/17 | Disney | Animated | 5 | Re-release | 62% | 13.38 | - | - |
19 | 14 | Fifty Shades Darker | 5/9/17 | Universal | Drama | 9 | $114.43 | 41% | 12.78 | - | 5% |
20 | 20 | The Great Wall | 5/23/17 | Universal | Action | 7 | $45.16 | 51% | 12.48 | - | 8% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
^ 3D version was exclusive to Target and Best Buy |