Top 20 Sellers for the Week Ended 06/28/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 2 | Kingsman: The Secret Service | 6/9/15 | Fox | Action | 3 | $128.25 | 35% | 100.00 | - |
2 | 1 | American Sniper | 5/19/15 | Warner | Drama | 6 | $350.13 | 42% | 79.11 | - |
3 | 3 | Chappie | 6/16/15 | Sony Pictures | Sci-Fi | 2 | $31.57 | 44% | 65.75 | - |
4 | 4 | Run All Night | 6/16/15 | Warner | Action | 2 | $26.46 | 28% | 49.76 | - |
5 | New | Survivor | 6/23/15 | Alchemy | Action | 1 | DTV | 32% | 46.33 | - |
6 | 6 | The SpongeBob Movie: Sponge Out of Water | 6/2/15 | Paramount | Animated | 4 | $162.99 | 34% | 45.40 | 2% |
7 | 5 | Jurassic Park | 8/28/12 | Universal | Sci-Fi | 7 | Re-release | 40% | 42.00 | 7% |
8 | New | An American Girl: Grace Stirs Up Success | 6/23/15 | Universal | Family | 1 | DTV | 23% | 37.76 | - |
9 | New | The Forger | 6/23/15 | Lionsgate | Drama | 1 | DTV | 27% | 34.80 | - |
10 | 10 | Jupiter Ascending | 6/2/15 | Warner | Sci-Fi | 4 | $47.39 | 39% | 33.60 | 7% |
11 | New | Teen Beach 2 | 6/26/15 | Disney | Musical | 1 | TV Movie | - | 29.09 | - |
12 | 34 | Despicable Me 2 | 12/10/13 | Universal | Animated | 81 | $368.06 | 23% | 28.71 | 2% |
13 | 17 | Fifty Shades of Grey | 5/8/15 | Universal | Drama | 8 | $166.17 | 47% | 26.11 | - |
14 | 12 | The Duff | 6/9/15 | Lionsgate | Comedy | 3 | $34.03 | 21% | 25.24 | - |
15 | 7 | The Lost World: Jurassic Park | 8/28/12 | Universal | Sci-Fi | 7 | Re-release | 29% | 24.46 | - |
16 | 8 | Jurassic Park III | 8/28/12 | Universal | Sci-Fi | 7 | Re-release | 29% | 21.93 | - |
17 | 55 | Despicable Me | 12/14/10 | Universal | Animated | 6 | Re-release | 31% | 21.76 | 1% |
18 | 11 | The Hobbit: The Battle of the Five Armies | 3/24/15 | Warner | Fantasy | 14 | $255.12 | 43% | 21.56 | 4% |
19 | 40 | Despicable Me 2: 3 Mini-Movie Collection | 3/10/15 | Universal | Animated | 2 | DTV | - | 21.41 | - |
20 | 9 | The Lazarus Effect | 6/16/15 | Fox | Horror | 2 | $25.80 | 27% | 21.18 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |