Top 20 Sellers for the Week Ended 06/25/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | 2 | Beauty and the Beast (2017) | 6/6/17 | Disney | Musical | 3 | $503.71 | 60% | 100.00 | - | - |
2 | New | Life (2017) | 6/20/17 | Sony Pictures | Sci-Fi | 1 | $30.23 | 48% | 96.00 | - | 4% |
3 | 1 | John Wick Chapter 2 | 6/13/17 | Lionsgate | Action | 2 | $92.03 | 58% | 90.15 | - | 7% |
4 | 3 | The Lego Batman Movie | 6/13/17 | Warner | Animated | 2 | $175.75 | 55% | 85.50 | 2% | 3% |
5 | 4 | Logan | 5/23/17 | Fox | Action | 5 | $226.26 | 65% | 32.07 | - | 9% |
6 | 5 | The Shack | 5/30/17 | Lionsgate | Drama | 4 | $57.39 | 29% | 20.68 | - | - |
7 | 10 | Moana | 3/7/17 | Disney | Animated | 16 | $248.76 | 47% | 16.93 | 1% | - |
8 | 7 | John Wick | 2/3/15 | Lionsgate | Action | 26 | Re-release | 54% | 12.72 | - | 20% |
9 | 8 | Bambi: Signature Collection | 6/6/17 | Disney | Animated | 3 | Re-release | 71% | 11.38 | - | - |
10 | 17 | Sing | 3/21/17 | Universal | Animated | 14 | $270.33 | 36% | 10.92 | 1% | 2% |
11 | 9 | Rogue One: A Star Wars Story | 4/4/17 | Disney/Lucasfilm | Sci-Fi | 12 | $532.18 | 67% | 10.54 | 0.4%^ | - |
12 | 14 | Fifty Shades Darker | 5/9/17 | Universal | Drama | 7 | $114.43 | 45% | 8.59 | - | 4% |
13 | New | Railroad Tigers | 6/20/17 | Well Go USA | Action | 1 | $0.22 | 52% | 8.36 | - | - |
14 | 6 | Fantastic Beasts and Where to Find Them | 3/28/17 | Warner | Fantasy | 13 | $234.04 | 53% | 8.11 | 2% | 5% |
15 | 21 | Hidden Figures | 4/11/17 | Fox | Drama | 11 | $169.35 | 24% | 7.86 | - | 2% |
16 | 18 | Fist Fight | 5/30/17 | Warner | Comedy | 4 | $32.19 | 31% | 7.79 | - | - |
17 | 15 | The Great Wall | 5/23/17 | Universal | Action | 5 | $45.16 | 51% | 7.72 | - | 8% |
18 | 27 | Trolls | 2/7/17 | Fox/DreamWorks | Animated | 20 | $153.71 | 40% | 7.34 | - | 2% |
19 | 11 | Hacksaw Ridge | 2/21/17 | Lionsgate | Drama | 18 | $67.21 | 45% | 7.24 | - | 7% |
20 | 16 | Get Out | 5/23/17 | Universal | Horror | 5 | $175.48 | 45% | 7.16 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
^ 3D version was exclusive to Target and Best Buy |