Top 20 Sellers for the Week Ended 06/23/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Jack the Giant Slayer | 6/18/13 | Warner | Fantasy | 1 | $65.19 | 43% | 100.00 | 10% |
2 | 1 | Oz the Great and Powerful | 6/11/13 | Disney | Fantasy | 2 | $234.56 | 38% | 72.73 | 3% |
3 | 2 | Hansel & Gretel: Witch Hunters | 6/11/13 | Paramount | Fantasy | 2 | $55.70 | 41% | 40.74 | 7% |
4 | 5 | Identity Thief | 6/4/13 | Universal | Comedy | 3 | $134.51 | 28% | 30.80 | - |
5 | 3 | Snitch | 6/11/13 | Lionsgate/Summit | Drama | 2 | $42.93 | 26% | 27.34 | - |
6 | New | 21 & Over | 6/18/13 | Fox | Comedy | 1 | $25.68 | 36% | 26.52 | - |
7 | 4 | A Good Day to Die Hard | 6/4/13 | Fox | Action | 3 | $67.35 | 39% | 24.52 | - |
8 | 6 | Warm Bodies | 6/4/13 | Lionsgate | Comedy | 3 | $66.38 | 23% | 14.15 | - |
9 | New | Movie 43 | 6/18/13 | Fox | Comedy | 1 | $8.84 | 39% | 12.30 | - |
10 | New | Quartet | 6/18/13 | Anchor Bay | Comedy | 1 | $18.39 | 9% | 11.36 | - |
11 | 8 | Escape From Planet Earth | 6/4/13 | Anchor Bay | Animated | 3 | $56.80 | 30% | 10.94 | †† |
12 | 18 | Despicable Me | 12/14/10 | Universal | Animated | 6 | $251.51 | 37% | 10.35 | 6% |
13 | 16 | Monsters, Inc. — Collector's Edition | 2/19/13 | Disney | Animated | 7 | Re-release | 35% | 9.62 | 5% |
14 | New | The Last Exorcism Part II | 6/18/13 | Sony Pictures | Horror | 1 | $15.18 | 28% | 8.22 | - |
15 | 7 | Django Unchained | 4/16/13 | Anchor Bay | Western | 10 | $162.81 | 47% | 7.42 | - |
16 | New | The Dragon Pearl** | 6/18/13 | Arc/Ketchup | Family | 1 | DTV | 32% | 6.80 | - |
17 | 22 | Pitch Perfect | 12/18/12 | Universal | Comedy | 27 | $65.00 | 20% | 6.71 | - |
18 | 9 | The Hobbit: An Unexpected Journey | 3/19/13 | Warner | Fantasy | 14 | $303.00 | 49% | 6.61 | 12% |
19 | 24 | Safe Haven | 5/7/13 | Fox | Romance | 7 | $71.35 | 18% | 5.87 | - |
20 | 29 | The Goonies | 5/15/07 | Warner | Family | 24 | Re-release | 11% | 5.42 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
**Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† All Blu-ray copies contained a 3D version |