Top 20 Sellers for the Week Ended 06/17/12
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
| 1 | New | Sherlock Holmes: A Game of Shadows | 6/12/12 | Warner | Mystery | 1 | $186.85 | 54% | 100.00 | |
| 2 | 2 | Act of Valor | 6/5/12 | Fox | Action | 2 | $70.01 | 56% | 22.79 | - |
| 3 | New | Ghost Rider: Spirit of Vengeance | 6/12/12 | Sony Pictures | Action | 1 | $51.77 | 49% | 21.38 | 13% |
| 4 | 3 | Safe House | 6/5/12 | Universal | Action | 2 | $126.18 | 47% | 14.88 | |
| 5 | 1 | John Carter | 6/5/12 | Disney | Sci-Fi | 2 | $73.00 | 49% | 13.82 | 22% |
| 6 | New | Good Deeds | 6/12/12 | Lionsgate | Drama | 1 | $35.03 | 21% | 12.46 | - |
| 7 | 4 | Journey 2: The Mysterious Island | 6/5/12 | Warner | Adventure | 2 | $103.72 | 30% | 9.35 | 9% |
| 8 | 27 | Mission: Impossible — Ghost Protocol | 4/17/12 | Paramount | Action | 9 | $209.40 | 71% | 4.92 | |
| 9 | New | Tyler Perry's Aunt Bam's Place | 6/12/12 | Lionsgate | Comedy | 1 | DTV | - | 4.63 | - |
| 10 | 5 | Breaking Bad: The Complete Fourth Season | 6/5/12 | Sony Pictures | Drama | 2 | Cable | 30% | 3.971 | - |
| 11 | New | Superman vs. the Elite | 6/12/12 | Warner | Animated | 1 | DTV | 68% | 3.966 | - |
| 12 | 52 | Sherlock Holmes | 3/30/10 | Warner | Mystery | 7 | $209.03 | 47% | 3.88 | - |
| 13 | 7 | Red Tails | 5/22/12 | Fox/Lucasfilm | Drama | 4 | $49.88 | 32% | 3.80 | - |
| 14 | New | Entourage: The Complete Eighth Season | 6/12/12 | HBO | Comedy | 1 | Cable | 24% | 3.63 | |
| 15 | 30 | Chronicle | 5/15/12 | Fox | Sci-Fi | 5 | $64.58 | 72% | 3.10 | - |
| 16 | 28 | Game of Thrones: The Complete First Season | 3/6/12 | HBO | Fantasy | 15 | Cable | 35% | 2.93 | - |
| 17 | 20 | Men in Black | 9/5/00 | Sony Pictures | Sci-Fi | 7 | Re-release | 13% | 2.91 | - |
| 18 | 25 | Men in Black II | 11/26/02 | Sony Pictures | Sci-Fi | 7 | Re-release | 14% | 2.69 | - |
| 19 | 6 | True Blood: The Complete Fourth Season | 5/29/12 | HBO | Fantasy | 3 | Cable | 24% | 2.56 | |
| 20 | ** | Back to the Future: 25th Anniversary Trilogy | 10/26/10 | Universal | Sci-Fi | 1 | Re-release | 80% | 2.45 | - |
| Source: Nielsen VideoScan First Alert | ||||||||||
| * Units Sold Compared to No. 1 Title | ||||||||||
| † Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
| ** Re-entered the Top 100 | ||||||||||
