Top 20 Sellers for the Week Ended 06/11/17
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
| 1 | New | Beauty and the Beast (2017) | 6/6/17 | Disney | Musical | 1 | $502.98 | 72% | 100.00 | - | - |
| 2 | 1 | Logan | 5/23/17 | Fox | Action | 3 | $226.24 | 66% | 7.54 | - | 7% |
| 3 | New | Bambi: Signature Collection | 6/6/17 | Disney | Animated | 1 | Re-release | 77% | 6.16 | - | - |
| 4 | 2 | The Shack | 5/30/17 | Lionsgate | Drama | 2 | $57.39 | 33% | 6.01 | - | - |
| 5 | 17 | Fantastic Beasts and Where to Find Them | 3/28/17 | Warner | Fantasy | 11 | $234.04 | 65% | 2.00 | 2% | 2% |
| 6 | 7 | Moana | 3/7/17 | Disney | Animated | 14 | $248.76 | 56% | 1.93 | 1% | - |
| 7 | 4 | The Great Wall | 5/23/17 | Universal | Action | 3 | $45.16 | 54% | 1.72 | - | 8% |
| 8 | 6 | Fifty Shades Darker | 5/9/17 | Universal | Drama | 5 | $114.43 | 48% | 1.61 | - | 5% |
| 9 | 5 | Get Out | 5/23/17 | Universal | Horror | 3 | $175.48 | 47% | 1.55 | - | - |
| 10 | 3 | Fist Fight | 5/30/17 | Warner | Comedy | 2 | $32.19 | 35% | 1.45 | - | - |
| 11 | New | Aftermath | 6/6/17 | Lionsgate | Drama | 1 | DTV | 31% | 1.43 | - | - |
| 12 | 10 | Rogue One: A Star Wars Story | 4/4/17 | Disney/Lucasfilm | Sci-Fi | 10 | $532.18 | 68% | 1.35 | 1%^ | - |
| 13 | New | The Assignment | 6/6/17 | Lionsgate | Action | 1 | DTV | 47% | 1.277 | - | - |
| 14 | New | A Cure for Wellness | 6/6/17 | Fox | Horror | 1 | $8.11 | 57% | 1.276 | - | - |
| 15 | 8 | Resident Evil: The Final Chapter | 5/16/17 | Sony Pictures | Horror | 4 | $26.83 | 45% | 1.19 | - | 5% |
| 16 | 12 | Sing | 3/21/17 | Universal | Animated | 12 | $270.33 | 44% | 1.14 | 1% | 4% |
| 17 | 11 | A Dog's Purpose | 5/2/17 | Universal | Drama | 6 | $64.32 | 40% | 1.13 | - | - |
| 18 | New | I Am Dragon | 6/6/17 | Sony Pictures | Fantasy | 1 | DTV | 27% | 1.07 | - | - |
| 19 | 9 | xXx: Return of Xander Cage | 5/16/17 | Paramount | Action | 4 | $44.90 | 53% | 1.05 | 0.4% | 8% |
| 20 | 21 | Hacksaw Ridge | 2/21/17 | Lionsgate | Drama | 16 | $67.21 | 54% | 0.86 | - | 11% |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
| www.HomeMediaMagazine.com | |||||||||||
| * Units Sold Compared to No. 1 Title | |||||||||||
| † Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
| †† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
| ^ 3D version was exclusive to Target and Best Buy | |||||||||||
