Top 20 Sellers for the Week Ended 06/07/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The SpongeBob Movie: Sponge Out of Water | 6/2/15 | Paramount | Animated | 1 | $162.99 | 44% | 100.00 | 3% |
2 | New | Jupiter Ascending | 6/2/15 | Warner | Sci-Fi | 1 | $47.39 | 49% | 70.89 | 11% |
3 | 1 | American Sniper | 5/19/15 | Warner | Drama | 3 | $350.09 | 41% | 58.05 | - |
4 | New | Focus | 6/2/15 | Warner | Comedy | 1 | $53.86 | 39% | 33.62 | - |
5 | New | McFarland USA | 6/2/15 | Disney | Drama | 1 | $44.33 | 25% | 22.85 | - |
6 | 3 | Fifty Shades of Grey | 5/8/15 | Universal | Drama | 5 | $166.17 | 45% | 17.57 | - |
7 | 2 | Seventh Son | 5/26/15 | Universal | Fantasy | 2 | $17.22 | 41% | 12.77 | - |
8 | New | Justified: The Final Season | 6/2/15 | Sony Pictures | Drama | 1 | Cable | 24% | 9.56 | - |
9 | 10 | Jurassic Park | 8/28/12 | Universal | Sci-Fi | 4 | Re-release | 47% | 8.25 | 5% |
10 | 8 | Jurassic Park Collection | 5/12/15 | Universal | Sci-Fi | 4 | Re-release | 26% | 7.96 | - |
11 | 4 | Paddington | 4/28/15 | Anchor Bay | Family | 6 | $76.14 | 35% | 6.54 | - |
12 | 6 | Big Hero 6 | 2/24/15 | Disney | Animated | 15 | $222.53 | 34% | 6.33 | - |
13 | 15 | Interstellar | 3/31/15 | Paramount | Sci-Fi | 10 | $188.02 | 41% | 5.71 | - |
14 | 5 | Taken 3 | 4/21/15 | Fox | Action | 7 | $89.26 | 27% | 5.52 | - |
15 | 22 | The Lost World: Jurassic Park | 8/28/12 | Universal | Sci-Fi | 4 | Re-release | 41% | 5.22 | - |
16 | New | Falling Skies: The Complete Fourth Season | 6/2/15 | Warner | Sci-Fi | 1 | Cable | 27% | 5.20 | - |
17 | 13 | Despicable Me 2 | 12/10/13 | Universal | Animated | 78 | $368.06 | 10% | 5.05 | 2% |
18 | 7 | Pitch Perfect | 12/18/12 | Universal | Comedy | 8 | Re-release | 21% | 4.68 | - |
19 | 11 | The Hobbit: The Battle of the Five Armies | 3/24/15 | Warner | Fantasy | 11 | $255.12 | 43% | 4.62 | 5% |
20 | 36 | Jurassic Park III | 8/28/12 | Universal | Sci-Fi | 4 | Re-release | 42% | 4.38 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |