Top 20 Sellers for the Week Ended 05/28/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Logan | 5/23/17 | Fox | Action | 1 | $226.11 | 73% | 100.00 | - | 10% |
2 | New | The Great Wall | 5/23/17 | Universal | Action | 1 | $45.16 | 60% | 22.75 | - | 7% |
3 | New | Get Out | 5/23/17 | Universal | Horror | 1 | $175.29 | 58% | 19.54 | - | - |
4 | 1 | Resident Evil: The Final Chapter | 5/16/17 | Sony Pictures | Horror | 2 | $26.83 | 48% | 8.29 | - | 5% |
5 | 3 | Fifty Shades Darker | 5/9/17 | Universal | Drama | 3 | $114.43 | 50% | 8.19 | - | 3% |
6 | 2 | xXx: Return of Xander Cage | 5/16/17 | Paramount | Action | 2 | $44.90 | 53% | 8.11 | 1% | 5% |
7 | 5 | Moana | 3/7/17 | Disney | Animated | 12 | $248.76 | 54% | 5.81 | 1% | - |
8 | New | Rock Dog | 5/23/17 | Lionsgate | Animated | 1 | $9.42 | 38% | 5.04 | - | - |
9 | 6 | Rogue One: A Star Wars Story | 4/4/17 | Disney/Lucasfilm | Sci-Fi | 8 | $532.18 | 70% | 4.26 | 1%^ | - |
10 | New | Max 2: White House Hero | 5/23/17 | Warner | Family | 1 | DTV | 25% | 4.11 | - | - |
11 | 4 | A Dog's Purpose | 5/2/17 | Universal | Drama | 4 | $64.32 | 41% | 4.02 | - | - |
12 | 8 | Sing | 3/21/17 | Universal | Animated | 10 | $270.33 | 44% | 3.16 | 1% | 4% |
13 | 9 | Hidden Figures | 4/11/17 | Fox | Drama | 7 | $169.32 | 36% | 2.59 | - | 4% |
14 | 7 | La La Land | 4/25/17 | Lionsgate | Musical | 5 | $151.10 | 50% | 2.56 | - | 5% |
15 | 14 | Trolls | 2/7/17 | Fox/DreamWorks | Animated | 16 | $153.71 | 40% | 2.52 | - | 4% |
16 | 10 | Underworld: Blood Wars | 4/25/17 | Sony Pictures | Horror | 5 | $30.35 | 51% | 2.50 | - | 8% |
17 | 11 | Fantastic Beasts and Where to Find Them | 3/28/17 | Warner | Fantasy | 9 | $234.04 | 51% | 2.25 | 4% | 6% |
18 | 16 | Hacksaw Ridge | 2/21/17 | Lionsgate | Drama | 14 | $67.21 | 38% | 2.07 | - | 9% |
19 | 24 | The Secret Life of Pets | 12/6/16 | Universal | Animated | 25 | $368.38 | 21% | 1.72 | 3% | 1% |
20 | 15 | Split | 4/18/17 | Universal | Thriller | 6 | $138.14 | 53% | 1.52 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
^ 3D version was exclusive to Target and Best Buy |