Top 20 Sellers for the Week Ended 05/25/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Monuments Men | 5/20/14 | Sony Pictures | Drama | 1 | $78.03 | 42% | 100.00 | - |
2 | New | 3 Days to Kill | 5/20/14 | Fox | Action | 1 | $30.70 | 43% | 61.71 | - |
3 | 2 | Frozen | 3/18/14 | Disney | Animated | 10 | $400.59 | 30% | 59.09 | - |
4 | New | Pompeii | 5/20/14 | Sony Pictures | Drama | 1 | $23.22 | 48% | 44.47 | 9% |
5 | New | About Last Night (2014) | 5/20/14 | Sony Pictures | Comedy | 1 | $48.64 | 24% | 34.03 | - |
6 | New | Vampire Academy | 5/20/14 | Anchor Bay | Fantasy | 1 | $7.79 | 20% | 27.37 | - |
7 | 1 | I, Frankenstein | 5/13/14 | Lionsgate | Horror | 2 | $19.08 | 33% | 25.94 | †† |
8 | New | Sophia Grace & Rosie's Royal Adventure | 5/20/14 | Warner | Family | 1 | DTV | 11% | 16.74 | - |
9 | 3 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 7 | $258.37 | 48% | 15.48 | 8% |
10 | 8 | Ride Along | 4/15/14 | Universal | Comedy | 6 | $134.20 | 27% | 10.00 | - |
11 | 10 | The Pirate Fairy | 4/1/14 | Disney | Animated | 8 | DTV | 40% | 9.55 | - |
12 | 11 | The Nut Job | 4/15/14 | Universal | Animated | 6 | $64.25 | 35% | 9.00 | 1% |
13 | 6 | The Legend of Hercules | 4/29/14 | Lionsgate/Summit | Action | 4 | $18.85 | 30% | 8.40 | †† |
14 | 5 | That Awkward Moment | 5/13/14 | Sony Pictures | Comedy | 2 | $26.07 | 26% | 8.27 | - |
15 | 7 | Paw Patrol | 5/13/14 | Paramount/Nickelodeon | Animated | 2 | Cable | - | 7.62 | - |
16 | 4 | Her | 5/13/14 | Warner | Drama | 2 | $25.57 | 34% | 7.17 | - |
17 | New | Duck Dynasty: Duck Days of Summer | 5/20/14 | Lionsgate/A&E | Reality TV | 1 | Cable | - | 7.14 | - |
18 | 14 | Tyler Perry's Madea's Neighbors From Hell | 4/22/14 | Lionsgate | Comedy | 5 | DTV | - | 6.78 | - |
19 | 18 | How to Train Your Dragon | 10/15/10 | Paramount/DreamWorks | Animated | 3 | Re-release | 22% | 6.64 | 0.2% |
20 | 19 | The Wolf of Wall Street | 3/25/14 | Paramount | Comedy | 9 | $116.90 | 45% | 6.45 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† All Blu-ray copies contained a 3D version |