Top 20 Sellers for the Week Ended 05/19/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Cloud Atlas | 5/14/13 | Warner | Sci-Fi | 1 | $27.11 | 44% | 100.00 | - |
2 | 1 | Safe Haven | 5/7/13 | Fox | Romance | 2 | $71.33 | 30% | 73.57 | - |
3 | 2 | Jack Reacher | 5/7/13 | Paramount | Action | 2 | $80.07 | 40% | 53.35 | - |
4 | New | Texas Chainsaw | 5/14/13 | Lionsgate | Horror | 1 | $34.34 | 37% | 47.55 | †† |
5 | New | Dexter: The Seventh Season | 5/14/13 | Paramount/CBS | Drama | 1 | Cable | 24% | 42.19 | - |
6 | 3 | Silver Linings Playbook | 4/30/13 | Anchor Bay | Comedy | 3 | $132.04 | 34% | 33.47 | - |
7 | 4 | Mama | 5/7/13 | Universal | Horror | 2 | $71.63 | 27% | 33.03 | - |
8 | 5 | Django Unchained | 4/16/13 | Anchor Bay | Western | 5 | $162.81 | 41% | 28.96 | - |
9 | New | Wrestlemania XXIX | 5/14/13 | GV/WWE | Sports | 1 | Cable | 23% | 18.19 | - |
10 | 14 | Wreck-It Ralph | 3/5/13 | Disney | Animated | 11 | $189.42 | 36% | 16.50 | 9% |
11 | 11 | Gangster Squad | 4/23/13 | Warner | Drama | 4 | $46.00 | 29% | 15.07 | - |
12 | 28 | Star Trek | 11/17/09 | Paramount | Sci-Fi | 4 | Re-release | 57% | 14.29 | - |
13 | 12 | The Hobbit: An Unexpected Journey | 3/19/13 | Warner | Fantasy | 9 | $303.00 | 44% | 13.86 | 11% |
14 | 9 | Broken City | 4/30/13 | Fox | Drama | 3 | $19.70 | 36% | 13.22 | - |
15 | 6 | The Guilt Trip | 4/30/13 | Paramount | Comedy | 3 | $37.13 | 19% | 13.18 | - |
16 | 13 | The Avengers | 9/25/12 | Disney/Marvel | Action | 34 | $623.36 | 47% | 12.62 | 9% |
17 | 8 | Les Misérables | 3/22/13 | Universal | Musical | 9 | $148.81 | 35% | 12.04 | - |
18 | 16 | Lincoln | 3/26/13 | Disney/DreamWorks | Drama | 4 | $182.21 | 32% | 10.089 | - |
19 | 26 | Rise of the Guardians | 3/12/13 | Paramount/DreamWorks | Animated | 6 | $103.41 | 28% | 10.088 | 4% |
20 | 7 | Superman Unbound | 5/7/13 | Warner | Animated | 2 | DTV | 45% | 9.95 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† All Blu-ray copies contained a 3D version |