Top 20 Sellers for the Week Ended 04/27/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 1 | Frozen | 3/18/14 | Disney | Animated | 6 | $400.20 | 36% | 100.00 | - |
2 | New | Tyler Perry's Madea's Neighbors From Hell | 4/22/14 | Lionsgate | Comedy | 1 | DTV | - | 80.41 | - |
3 | 2 | Ride Along | 4/15/14 | Universal | Comedy | 2 | $134.20 | 31% | 72.87 | - |
4 | 3 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 3 | $258.37 | 48% | 71.76 | 6% |
5 | 4 | The Nut Job | 4/15/14 | Universal | Animated | 2 | $64.18 | 33% | 40.30 | 1% |
6 | 6 | The Secret Life of Walter Mitty | 4/15/14 | Fox | Comedy | 2 | $58.24 | 39% | 27.81 | - |
7 | 5 | The Pirate Fairy | 4/1/14 | Disney | Animated | 4 | DTV | 37% | 21.20 | - |
8 | 10 | The Wolf of Wall Street | 3/25/14 | Paramount | Comedy | 5 | $116.90 | 42% | 15.00 | - |
9 | 8 | The Hunger Games: Catching Fire | 3/7/14 | Lionsgate | Sci-Fi | 8 | $424.67 | 44% | 13.76 | - |
10 | 12 | Philomena | 4/15/14 | Anchor Bay | Drama | 2 | $37.68 | 20% | 13.01 | - |
11 | 25 | 47 Ronin | 4/1/14 | Universal | Action | 4 | $38.36 | 44% | 12.56 | 3% |
12 | 15 | August: Osage County | 4/8/14 | Anchor Bay | Comedy | 3 | $37.74 | 17% | 12.42 | - |
13 | 55 | The Amazing Spider-Man | 11/9/12 | Sony Pictures | Action | 8 | Re-release | 64% | 12.04 | 7% |
14 | 9 | Anchorman 2: The Legend Continues | 4/1/14 | Paramount | Comedy | 4 | $127.35 | 44% | 10.40 | - |
15 | 18 | Rio | 8/2/11 | Fox | Animated | 6 | $143.62 | 27% | 10.37 | 2% |
16 | 7 | Despicable Me 2 | 12/10/13 | Universal | Animated | 20 | $368.06 | 32% | 10.15 | 4% |
17 | 29 | Thor: The Dark World | 2/25/14 | Disney/Marvel | Action | 9 | $206.36 | 50% | 9.36 | 28% |
18 | 33 | Grudge Match | 4/8/14 | Warner | Comedy | 3 | $29.81 | 23% | 7.94 | - |
19 | 11 | Walking With Dinosaurs: The Movie | 3/25/14 | Fox | Family | 5 | $36.08 | 36% | 7.82 | 3% |
20 | 14 | Gravity | 2/25/14 | Warner | Thriller | 9 | $274.06 | 54% | 7.81 | 19% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |