Top 20 Sellers for the Week Ended 04/13/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 1 | $258.36 | 61% | 100.00 | 11% |
2 | 1 | Frozen | 3/18/14 | Disney | Animated | 4 | $399.53 | 36% | 51.45 | - |
3 | 2 | The Pirate Fairy | 4/1/14 | Disney | Animated | 2 | DTV | 35% | 13.88 | - |
4 | New | August: Osage County | 4/8/14 | Anchor Bay | Comedy | 1 | $37.72 | 19% | 9.16 | - |
5 | 10 | Despicable Me 2 | 12/10/13 | Universal | Animated | 18 | $368.06 | 12% | 6.43 | 1% |
6 | 3 | Anchorman 2: The Legend Continues | 4/1/14 | Paramount | Comedy | 2 | $127.35 | 54% | 6.41 | - |
7 | New | Grudge Match | 4/8/14 | Warner | Comedy | 1 | $29.81 | 39% | 5.77 | - |
8 | 6 | The Hunger Games: Catching Fire | 3/7/14 | Lionsgate | Sci-Fi | 6 | $424.67 | 34% | 5.22 | - |
9 | 4 | 47 Ronin | 4/1/14 | Universal | Action | 2 | $38.36 | 48% | 4.80 | 5% |
10 | 5 | The Wolf of Wall Street | 3/25/14 | Paramount | Comedy | 3 | $116.90 | 43% | 4.37 | - |
11 | New | Paranormal Activity: The Marked Ones | 4/8/14 | Paramount | Horror | 1 | $32.46 | 40% | 3.90 | - |
12 | 17 | Rio | 8/2/11 | Fox | Animated | 4 | $143.62 | 42% | 3.84 | 1% |
13 | 31 | The Hobbit: An Unexpected Journey | 3/19/13 | Warner | Fantasy | 56 | $303.00 | 31% | 3.45 | 7% |
14 | 7 | Walking With Dinosaurs: The Movie | 3/25/14 | Fox | Family | 3 | $36.08 | 25% | 3.43 | 3% |
15 | 15 | Gravity | 2/25/14 | Warner | Thriller | 7 | $273.87 | 63% | 2.55 | 10% |
16 | 8 | Saving Mr. Banks | 3/18/14 | Disney | Drama | 4 | $83.30 | 30% | 2.51 | - |
17 | 14 | Monster High: Frights, Camera, Action! | 3/25/14 | Universal | Animated | 3 | DTV | 5% | 2.48 | - |
18 | 12 | Thor: The Dark World | 2/25/14 | Disney/Marvel | Action | 7 | $206.36 | 59% | 2.25 | 25% |
19 | 37 | Hop | 3/23/12 | Universal | Family | 2 | $108.09 | 7% | 2.15 | - |
20 | 30 | Space Jam | 2/8/11 | Warner | Family | 12 | Re-release | 3% | 1.98 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |