Top 20 Sellers for the Week Ended 04/05/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Interstellar | 3/31/15 | Paramount | Sci-Fi | 1 | $188.02 | 70% | 100.00 | - |
2 | 1 | The Hobbit: The Battle of the Five Armies | 3/24/15 | Warner | Fantasy | 2 | $255.12 | 48% | 57.37 | 7% |
3 | 5 | Big Hero 6 | 2/24/15 | Disney | Animated | 6 | $222.25 | 52% | 44.74 | - |
4 | 2 | Into the Woods | 3/24/15 | Disney | Musical | 2 | $127.96 | 40% | 30.35 | - |
5 | 4 | Penguins of Madagascar | 3/17/15 | Fox/DreamWorks | Animated | 3 | $83.26 | 40% | 30.10 | 3% |
6 | New | The Imitation Game | 3/31/15 | Anchor Bay | Drama | 1 | $90.81 | 45% | 22.51 | - |
7 | 9 | Annie (2014) | 3/17/15 | Sony Pictures | Musical | 3 | $85.91 | 32% | 20.96 | - |
8 | 3 | Unbroken | 3/24/15 | Universal | Drama | 2 | $115.64 | 38% | 20.40 | - |
9 | 8 | Night at the Museum: Secret of the Tomb | 3/10/15 | Fox | Comedy | 4 | $113.32 | 30% | 20.06 | - |
10 | 6 | The Hunger Games: Mockingjay — Part 1 | 3/6/15 | Lionsgate | Sci-Fi | 5 | $337.14 | 37% | 19.14 | - |
11 | New | Wild | 3/31/15 | Fox | Drama | 1 | $37.83 | 29% | 18.15 | - |
12 | 7 | Exodus: Gods and Kings | 3/17/15 | Fox | Drama | 3 | $65.01 | 52% | 13.51 | 12% |
13 | 13 | Tinker Bell and the Legend of the NeverBeast | 3/3/15 | Disney | Animated | 5 | DTV | 46% | 11.74 | - |
14 | New | Wild Card | 3/31/15 | Lionsgate | Action | 1 | DTV | 24% | 9.87 | - |
15 | 14 | Despicable Me 2 | 12/10/13 | Universal | Animated | 69 | $368.06 | 8% | 7.85 | 1% |
16 | 22 | Hop | 3/23/12 | Universal | Family | 3 | Re-release | 13% | 7.29 | - |
17 | 30 | Fast Five | 10/4/11 | Universal | Action | 2 | Re-release | 14% | 7.25 | - |
18 | 11 | Monster High: Haunted | 3/24/15 | Universal | Animated | 2 | DTV | 9% | 7.07 | - |
19 | 24 | Barbie in Princess Power | 3/3/15 | Universal | Animated | 5 | DTV | 12% | 6.62 | - |
20 | 29 | Fast & Furious 6 | 12/10/13 | Universal | Action | 4 | $238.68 | 30% | 6.55 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |